


National best bid and offer summary for Glock-18 | Gamma Doppler (Factory New) - Phase 3: best bid $106.73 on buff163, best ask $109.57 on buff163, spread $2.84 (266 basis points), across 7 markets, 89 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Glock-18 | Gamma Doppler (Factory New) - Phase 3 (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Glock-18 | Gamma Doppler (Factory New) - Phase 3 (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | lis-skins | whitemarket | skinport | waxpeer | tradeit-store |
|---|---|---|---|---|---|---|---|
| buff163 | — | +0.9% | +4.4% | +5.1% | +6.5% | +8.5% | +9.2% |
| csfloat | -0.9% | — | +3.5% | +4.2% | +5.5% | +7.6% | +8.2% |
| lis-skins | -4.2% | -3.4% | — | +0.7% | +1.9% | +3.9% | +4.6% |
| whitemarket | -4.9% | -4.1% | -0.7% | — | +1.3% | +3.2% | +3.9% |
| skinport | -6.1% | -5.2% | -1.9% | -1.2% | — | +2.0% | +2.6% |
| waxpeer | -7.9% | -7.1% | -3.8% | -3.1% | -1.9% | — | +0.6% |
| tradeit-store | -8.4% | -7.6% | -4.4% | -3.7% | -2.5% | -0.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Glock-18 | Gamma Doppler (Factory New) - Phase 3 (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.