National best bid and offer summary for Galil AR | Phoenix Blacklight (Factory New): best bid $193.50 on marketcsgo, best ask $192.71 on csfloat, spread -$0.79 (-41 basis points), across 13 markets, 89 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Galil AR | Phoenix Blacklight (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Galil AR | Phoenix Blacklight (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | skinport | lis-skins | whitemarket | buff163 | avanmarket | waxpeer | marketcsgo | skindeck | steamcommunity | dmarket | lootfarm | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +5.3% | +6.2% | +7.2% | +7.4% | +7.9% | +8.3% | +9.8% | +15.7% | +49.4% | +50.0% | +90.3% | +95.2% |
| skinport | -5.0% | — | +0.8% | +1.8% | +2.0% | +2.5% | +2.9% | +4.3% | +9.9% | +41.9% | +42.4% | +80.7% | +85.3% |
| lis-skins | -5.8% | -0.8% | — | +0.9% | +1.1% | +1.6% | +2.0% | +3.4% | +9.0% | +40.7% | +41.2% | +79.2% | +83.8% |
| whitemarket | -6.7% | -1.7% | -0.9% | — | +0.2% | +0.7% | +1.1% | +2.5% | +8.0% | +39.4% | +39.9% | +77.6% | +82.1% |
| buff163 | -6.9% | -1.9% | -1.1% | -0.2% | — | +0.5% | +0.9% | +2.3% | +7.8% | +39.1% | +39.7% | +77.2% | +81.8% |
| avanmarket | -7.3% | -2.4% | -1.6% | -0.7% | -0.5% | — | +0.4% | +1.8% | +7.2% | +38.4% | +39.0% | +76.3% | +80.9% |
| waxpeer | -7.7% | -2.8% | -2.0% | -1.1% | -0.9% | -0.4% | — | +1.4% | +6.9% | +37.9% | +38.5% | +75.7% | +80.2% |
| marketcsgo | -9.0% | -4.1% | -3.3% | -2.4% | -2.2% | -1.7% | -1.4% | — | +5.4% | +36.0% | +36.5% | +73.2% | +77.7% |
| skindeck | -13.6% | -9.0% | -8.2% | -7.4% | -7.2% | -6.8% | -6.4% | -5.1% | — | +29.1% | +29.6% | +64.4% | +68.6% |
| steamcommunity | -33.1% | -29.5% | -28.9% | -28.3% | -28.1% | -27.8% | -27.5% | -26.5% | -22.5% | — | +0.4% | +27.4% | +30.7% |
| dmarket | -33.3% | -29.8% | -29.2% | -28.5% | -28.4% | -28.0% | -27.8% | -26.8% | -22.8% | -0.4% | — | +26.9% | +30.2% |
| lootfarm | -47.4% | -44.7% | -44.2% | -43.7% | -43.6% | -43.3% | -43.1% | -42.3% | -39.2% | -21.5% | -21.2% | — | +2.6% |
| swapgg | -48.8% | -46.0% | -45.6% | -45.1% | -45.0% | -44.7% | -44.5% | -43.7% | -40.7% | -23.5% | -23.2% | -2.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Galil AR | Phoenix Blacklight (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.