National best bid and offer summary for ★ Flip Knife | Stained (Well-Worn): best bid $121.03 on marketcsgo, best ask $116.57 on lis-skins, spread -$4.46 (-369 basis points), across 12 markets, 93 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Flip Knife | Stained (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Flip Knife | Stained (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | dmarket | csfloat | buff163 | whitemarket | tradeit-store | waxpeer | avanmarket | skindeck | marketcsgo | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +3.3% | +3.8% | +4.1% | +4.6% | +5.6% | +7.7% | +9.5% | +19.1% | +21.6% | +56.4% | +86.2% |
| dmarket | -3.2% | — | +0.5% | +0.8% | +1.3% | +2.2% | +4.3% | +6.0% | +15.3% | +17.7% | +51.4% | +80.2% |
| csfloat | -3.7% | -0.5% | — | +0.3% | +0.8% | +1.7% | +3.8% | +5.5% | +14.8% | +17.2% | +50.7% | +79.4% |
| buff163 | -4.0% | -0.8% | -0.3% | — | +0.5% | +1.4% | +3.4% | +5.1% | +14.4% | +16.8% | +50.2% | +78.8% |
| whitemarket | -4.4% | -1.3% | -0.8% | -0.5% | — | +0.9% | +3.0% | +4.6% | +13.8% | +16.2% | +49.5% | +77.9% |
| tradeit-store | -5.3% | -2.2% | -1.7% | -1.4% | -0.9% | — | +2.0% | +3.7% | +12.8% | +15.2% | +48.2% | +76.3% |
| waxpeer | -7.2% | -4.1% | -3.6% | -3.3% | -2.9% | -2.0% | — | +1.6% | +10.6% | +12.9% | +45.2% | +72.8% |
| avanmarket | -8.7% | -5.6% | -5.2% | -4.9% | -4.4% | -3.6% | -1.6% | — | +8.8% | +11.1% | +42.9% | +70.0% |
| skindeck | -16.0% | -13.3% | -12.9% | -12.6% | -12.2% | -11.4% | -9.6% | -8.1% | — | +2.1% | +31.3% | +56.3% |
| marketcsgo | -17.8% | -15.1% | -14.7% | -14.4% | -14.0% | -13.2% | -11.4% | -10.0% | -2.1% | — | +28.6% | +53.1% |
| steamcommunity | -36.1% | -34.0% | -33.6% | -33.4% | -33.1% | -32.5% | -31.1% | -30.0% | -23.9% | -22.2% | — | +19.0% |
| tradeit-trade | -46.3% | -44.5% | -44.2% | -44.1% | -43.8% | -43.3% | -42.1% | -41.2% | -36.0% | -34.7% | -16.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Flip Knife | Stained (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.