


National best bid and offer summary for ★ Flip Knife | Stained (Minimal Wear): best bid $123.28 on buff163, best ask $123.66 on lis-skins, spread $0.38 (31 basis points), across 12 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Flip Knife | Stained (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Flip Knife | Stained (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | dmarket | csfloat | waxpeer | whitemarket | buff163 | skindeck | skinport | mannco-store | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +0.3% | +1.8% | +5.0% | +5.3% | +5.5% | +18.5% | +21.3% | +21.7% | +48.8% | +80.8% |
| dmarket | -0.3% | — | +1.6% | +4.7% | +5.0% | +5.2% | +18.2% | +21.0% | +21.4% | +48.4% | +80.3% |
| csfloat | -1.8% | -1.5% | — | +3.1% | +3.4% | +3.6% | +16.4% | +19.1% | +19.5% | +46.1% | +77.6% |
| waxpeer | -4.8% | -4.5% | -3.0% | — | +0.3% | +0.5% | +12.9% | +15.5% | +15.9% | +41.7% | +72.2% |
| whitemarket | -5.0% | -4.7% | -3.2% | -0.3% | — | +0.2% | +12.6% | +15.3% | +15.6% | +41.4% | +71.8% |
| buff163 | -5.2% | -4.9% | -3.4% | -0.5% | -0.2% | — | +12.4% | +15.0% | +15.4% | +41.1% | +71.4% |
| skindeck | -15.6% | -15.4% | -14.1% | -11.4% | -11.2% | -11.0% | — | +2.4% | +2.7% | +25.5% | +52.6% |
| skinport | -17.6% | -17.3% | -16.1% | -13.5% | -13.2% | -13.1% | -2.3% | — | +0.3% | +22.6% | +49.1% |
| mannco-store | -17.8% | -17.6% | -16.3% | -13.7% | -13.5% | -13.3% | -2.6% | -0.3% | — | +22.2% | +48.6% |
| steamcommunity | -32.8% | -32.6% | -31.6% | -29.4% | -29.3% | -29.1% | -20.3% | -18.5% | -18.2% | — | +21.5% |
| tradeit-trade | -44.7% | -44.5% | -43.7% | -41.9% | -41.8% | -41.7% | -34.5% | -32.9% | -32.7% | -17.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Flip Knife | Stained (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.