National best bid and offer summary for ★ Flip Knife | Doppler (Minimal Wear) - Phase 4: best bid $350.74 on buff163, best ask $367.59 on csfloat, spread $16.85 (480 basis points), across 5 markets, 73 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Flip Knife | Doppler (Minimal Wear) - Phase 4 (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Flip Knife | Doppler (Minimal Wear) - Phase 4 (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | whitemarket | waxpeer | lis-skins |
|---|---|---|---|---|---|
| csfloat | — | +16.3% | +24.3% | +29.3% | +104.5% |
| buff163 | -14.0% | — | +6.9% | +11.2% | +75.9% |
| whitemarket | -19.6% | -6.5% | — | +4.0% | +64.5% |
| waxpeer | -22.7% | -10.1% | -3.9% | — | +58.1% |
| lis-skins | -51.1% | -43.2% | -39.2% | -36.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Flip Knife | Doppler (Minimal Wear) - Phase 4 (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.