National best bid and offer summary for ★ Flip Knife | Damascus Steel (Minimal Wear): best bid $128.90 on buff163, best ask $129.99 on csfloat, spread $1.09 (85 basis points), across 12 markets, 94 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Flip Knife | Damascus Steel (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Flip Knife | Damascus Steel (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | whitemarket | tradeit-store | lis-skins | buff163 | dmarket | waxpeer | skinport | marketcsgo | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +0.2% | +3.0% | +3.4% | +3.6% | +6.3% | +6.5% | +8.3% | +15.0% | +17.4% | +53.2% | +78.5% |
| whitemarket | -0.2% | — | +2.8% | +3.2% | +3.4% | +6.1% | +6.3% | +8.2% | +14.8% | +17.2% | +52.9% | +78.2% |
| tradeit-store | -2.9% | -2.8% | — | +0.4% | +0.6% | +3.2% | +3.4% | +5.2% | +11.6% | +13.9% | +48.7% | +73.2% |
| lis-skins | -3.3% | -3.1% | -0.4% | — | +0.2% | +2.8% | +3.0% | +4.8% | +11.2% | +13.5% | +48.1% | +72.6% |
| buff163 | -3.5% | -3.3% | -0.6% | -0.2% | — | +2.6% | +2.8% | +4.6% | +11.0% | +13.3% | +47.9% | +72.3% |
| dmarket | -5.9% | -5.8% | -3.1% | -2.7% | -2.5% | — | +0.2% | +1.9% | +8.2% | +10.4% | +44.1% | +67.9% |
| waxpeer | -6.1% | -6.0% | -3.3% | -2.9% | -2.7% | -0.2% | — | +1.7% | +8.0% | +10.2% | +43.8% | +67.5% |
| skinport | -7.7% | -7.5% | -4.9% | -4.6% | -4.4% | -1.9% | -1.7% | — | +6.2% | +8.3% | +41.4% | +64.7% |
| marketcsgo | -13.1% | -12.9% | -10.4% | -10.1% | -9.9% | -7.6% | -7.4% | -5.8% | — | +2.1% | +33.2% | +55.2% |
| skindeck | -14.8% | -14.7% | -12.2% | -11.9% | -11.7% | -9.4% | -9.3% | -7.7% | -2.0% | — | +30.5% | +52.0% |
| steamcommunity | -34.7% | -34.6% | -32.7% | -32.5% | -32.4% | -30.6% | -30.5% | -29.3% | -24.9% | -23.4% | — | +16.5% |
| tradeit-trade | -44.0% | -43.9% | -42.3% | -42.1% | -41.9% | -40.4% | -40.3% | -39.3% | -35.6% | -34.2% | -14.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Flip Knife | Damascus Steel (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.