


National best bid and offer summary for ★ Flip Knife | Crimson Web (Battle-Scarred): best bid $159.84 on marketcsgo, best ask $157.90 on csfloat, spread -$1.94 (-121 basis points), across 13 markets, 95 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Flip Knife | Crimson Web (B), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Flip Knife | Crimson Web (B), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | buff163 | whitemarket | tradeit-store | lis-skins | waxpeer | skindeck | mannco-store | steamcommunity | lootfarm | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +3.9% | +4.7% | +5.3% | +5.7% | +6.3% | +10.3% | +18.8% | +21.6% | +58.3% | +74.9% | +86.3% |
| dmarket | -3.7% | — | +0.8% | +1.4% | +1.7% | +2.3% | +6.2% | +14.4% | +17.1% | +52.4% | +68.4% | +79.4% |
| buff163 | -4.5% | -0.8% | — | +0.6% | +0.9% | +1.5% | +5.4% | +13.5% | +16.2% | +51.2% | +67.1% | +78.0% |
| whitemarket | -5.0% | -1.4% | -0.6% | — | +0.3% | +1.0% | +4.8% | +12.8% | +15.5% | +50.4% | +66.1% | +77.0% |
| tradeit-store | -5.4% | -1.7% | -0.9% | -0.3% | — | +0.6% | +4.4% | +12.4% | +15.1% | +49.8% | +65.5% | +76.4% |
| lis-skins | -5.9% | -2.3% | -1.5% | -0.9% | -0.6% | — | +3.8% | +11.8% | +14.4% | +48.9% | +64.5% | +75.3% |
| waxpeer | -9.3% | -5.8% | -5.1% | -4.5% | -4.2% | -3.6% | — | +7.7% | +10.3% | +43.5% | +58.6% | +68.9% |
| skindeck | -15.8% | -12.6% | -11.9% | -11.4% | -11.1% | -10.5% | -7.2% | — | +2.4% | +33.3% | +47.2% | +56.8% |
| mannco-store | -17.8% | -14.6% | -13.9% | -13.4% | -13.1% | -12.6% | -9.3% | -2.3% | — | +30.2% | +43.8% | +53.2% |
| steamcommunity | -36.8% | -34.4% | -33.9% | -33.5% | -33.3% | -32.9% | -30.3% | -25.0% | -23.2% | — | +10.5% | +17.7% |
| lootfarm | -42.8% | -40.6% | -40.1% | -39.8% | -39.6% | -39.2% | -36.9% | -32.1% | -30.5% | -9.5% | — | +6.5% |
| tradeit-trade | -46.3% | -44.3% | -43.8% | -43.5% | -43.3% | -43.0% | -40.8% | -36.2% | -34.7% | -15.0% | -6.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Flip Knife | Crimson Web (B), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.