National best bid and offer summary for ★ Flip Knife | Bright Water (Well-Worn): best bid $123.63 on marketcsgo, best ask $122.00 on csfloat, spread -$1.63 (-132 basis points), across 13 markets, 89 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Flip Knife | Bright Water (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Flip Knife | Bright Water (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | whitemarket | lis-skins | tradeit-store | skinport | avanmarket | buff163 | waxpeer | dmarket | marketcsgo | skindeck | tradeit-trade | steamcommunity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +2.6% | +3.0% | +3.9% | +7.6% | +8.9% | +9.2% | +10.4% | +11.5% | +17.1% | +18.0% | +82.3% | +83.8% |
| whitemarket | -2.5% | — | +0.4% | +1.2% | +4.8% | +6.2% | +6.4% | +7.6% | +8.6% | +14.1% | +14.9% | +77.7% | +79.1% |
| lis-skins | -2.9% | -0.4% | — | +0.8% | +4.4% | +5.7% | +6.0% | +7.2% | +8.2% | +13.7% | +14.5% | +77.0% | +78.4% |
| tradeit-store | -3.7% | -1.2% | -0.8% | — | +3.6% | +4.9% | +5.2% | +6.3% | +7.3% | +12.7% | +13.6% | +75.6% | +77.0% |
| skinport | -7.0% | -4.6% | -4.2% | -3.5% | — | +1.3% | +1.5% | +2.6% | +3.6% | +8.9% | +9.7% | +69.5% | +70.9% |
| avanmarket | -8.2% | -5.8% | -5.4% | -4.7% | -1.2% | — | +0.3% | +1.4% | +2.3% | +7.5% | +8.3% | +67.4% | +68.7% |
| buff163 | -8.4% | -6.0% | -5.7% | -4.9% | -1.5% | -0.3% | — | +1.1% | +2.1% | +7.2% | +8.0% | +67.0% | +68.3% |
| waxpeer | -9.4% | -7.1% | -6.7% | -5.9% | -2.6% | -1.3% | -1.1% | — | +1.0% | +6.1% | +6.8% | +65.2% | +66.5% |
| dmarket | -10.3% | -7.9% | -7.6% | -6.8% | -3.5% | -2.3% | -2.0% | -1.0% | — | +5.0% | +5.8% | +63.6% | +64.9% |
| marketcsgo | -14.6% | -12.4% | -12.0% | -11.3% | -8.1% | -7.0% | -6.7% | -5.7% | -4.8% | — | +0.7% | +55.7% | +57.0% |
| skindeck | -15.2% | -13.0% | -12.7% | -12.0% | -8.8% | -7.7% | -7.4% | -6.4% | -5.5% | -0.7% | — | +54.6% | +55.8% |
| tradeit-trade | -45.2% | -43.7% | -43.5% | -43.0% | -41.0% | -40.3% | -40.1% | -39.5% | -38.9% | -35.8% | -35.3% | — | +0.8% |
| steamcommunity | -45.6% | -44.2% | -44.0% | -43.5% | -41.5% | -40.7% | -40.6% | -39.9% | -39.4% | -36.3% | -35.8% | -0.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Flip Knife | Bright Water (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.