National best bid and offer summary for ★ Flip Knife | Bright Water (Minimal Wear): best bid $127.23 on marketcsgo, best ask $126.92 on csfloat, spread -$0.31 (-24 basis points), across 14 markets, 94 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Flip Knife | Bright Water (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Flip Knife | Bright Water (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | lis-skins | dmarket | tradeit-store | waxpeer | skinport | avanmarket | whitemarket | marketcsgo | skindeck | steamcommunity | itrade | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +1.0% | +2.7% | +2.7% | +5.6% | +7.8% | +8.7% | +8.8% | +10.2% | +14.1% | +15.6% | +48.0% | +56.2% | +86.9% |
| buff163 | -0.9% | — | +1.7% | +1.8% | +4.6% | +6.8% | +7.7% | +7.8% | +9.2% | +13.0% | +14.5% | +46.6% | +54.7% | +85.1% |
| lis-skins | -2.6% | -1.7% | — | +0.1% | +2.8% | +5.0% | +5.9% | +6.0% | +7.4% | +11.2% | +12.6% | +44.1% | +52.1% | +82.0% |
| dmarket | -2.7% | -1.7% | -0.1% | — | +2.8% | +4.9% | +5.8% | +5.9% | +7.3% | +11.1% | +12.5% | +44.0% | +52.0% | +81.9% |
| tradeit-store | -5.3% | -4.4% | -2.8% | -2.7% | — | +2.1% | +2.9% | +3.0% | +4.4% | +8.1% | +9.5% | +40.1% | +47.9% | +77.0% |
| waxpeer | -7.2% | -6.4% | -4.8% | -4.7% | -2.0% | — | +0.8% | +0.9% | +2.2% | +5.9% | +7.3% | +37.3% | +44.9% | +73.3% |
| skinport | -8.0% | -7.1% | -5.6% | -5.5% | -2.9% | -0.8% | — | +0.1% | +1.4% | +5.0% | +6.4% | +36.1% | +43.7% | +71.9% |
| avanmarket | -8.1% | -7.2% | -5.6% | -5.6% | -2.9% | -0.9% | -0.1% | — | +1.3% | +4.9% | +6.3% | +36.0% | +43.6% | +71.8% |
| whitemarket | -9.3% | -8.4% | -6.8% | -6.8% | -4.2% | -2.2% | -1.4% | -1.3% | — | +3.5% | +4.9% | +34.2% | +41.7% | +69.5% |
| marketcsgo | -12.4% | -11.5% | -10.0% | -10.0% | -7.5% | -5.5% | -4.7% | -4.7% | -3.4% | — | +1.3% | +29.7% | +36.9% | +63.7% |
| skindeck | -13.5% | -12.7% | -11.2% | -11.1% | -8.7% | -6.8% | -6.0% | -5.9% | -4.7% | -1.3% | — | +28.0% | +35.1% | +61.6% |
| steamcommunity | -32.4% | -31.8% | -30.6% | -30.6% | -28.6% | -27.1% | -26.5% | -26.5% | -25.5% | -22.9% | -21.9% | — | +5.6% | +26.3% |
| itrade | -36.0% | -35.4% | -34.3% | -34.2% | -32.4% | -31.0% | -30.4% | -30.3% | -29.4% | -26.9% | -26.0% | -5.3% | — | +19.6% |
| tradeit-trade | -46.5% | -46.0% | -45.1% | -45.0% | -43.5% | -42.3% | -41.8% | -41.8% | -41.0% | -38.9% | -38.1% | -20.8% | -16.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Flip Knife | Bright Water (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.