National best bid and offer summary for ★ Flip Knife | Black Laminate (Minimal Wear): best bid $133.39 on buff163, best ask $134.48 on dmarket, spread $1.09 (82 basis points), across 12 markets, 88 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Flip Knife | Black Laminate (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Flip Knife | Black Laminate (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | csfloat | buff163 | lis-skins | waxpeer | whitemarket | avanmarket | skinport | marketcsgo | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +3.0% | +3.4% | +7.6% | +7.7% | +9.3% | +10.9% | +11.2% | +13.2% | +16.4% | +67.2% | +91.9% |
| csfloat | -2.9% | — | +0.4% | +4.5% | +4.5% | +6.1% | +7.7% | +8.0% | +9.9% | +13.0% | +62.4% | +86.4% |
| buff163 | -3.3% | -0.4% | — | +4.1% | +4.2% | +5.7% | +7.3% | +7.6% | +9.5% | +12.6% | +61.7% | +85.7% |
| lis-skins | -7.1% | -4.3% | -4.0% | — | +0.0% | +1.5% | +3.0% | +3.3% | +5.1% | +8.2% | +55.3% | +78.3% |
| waxpeer | -7.1% | -4.4% | -4.0% | -0.0% | — | +1.5% | +3.0% | +3.3% | +5.1% | +8.1% | +55.3% | +78.3% |
| whitemarket | -8.5% | -5.8% | -5.4% | -1.5% | -1.5% | — | +1.4% | +1.8% | +3.6% | +6.5% | +53.0% | +75.7% |
| avanmarket | -9.8% | -7.1% | -6.8% | -2.9% | -2.9% | -1.4% | — | +0.3% | +2.1% | +5.0% | +50.8% | +73.1% |
| skinport | -10.1% | -7.4% | -7.1% | -3.2% | -3.2% | -1.8% | -0.3% | — | +1.8% | +4.7% | +50.3% | +72.6% |
| marketcsgo | -11.6% | -9.0% | -8.7% | -4.9% | -4.9% | -3.4% | -2.0% | -1.7% | — | +2.9% | +47.7% | +69.6% |
| skindeck | -14.1% | -11.5% | -11.2% | -7.5% | -7.5% | -6.1% | -4.8% | -4.5% | -2.8% | — | +43.6% | +64.9% |
| steamcommunity | -40.2% | -38.4% | -38.2% | -35.6% | -35.6% | -34.6% | -33.7% | -33.5% | -32.3% | -30.4% | — | +14.8% |
| tradeit-trade | -47.9% | -46.4% | -46.1% | -43.9% | -43.9% | -43.1% | -42.2% | -42.1% | -41.0% | -39.4% | -12.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Flip Knife | Black Laminate (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.