National best bid and offer summary for ★ Falchion Knife | Urban Masked (Well-Worn): best bid $70.35 on marketcsgo, best ask $78.76 on tradeit-store, spread $8.41 (1195 basis points), across 12 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Falchion Knife | Urban Masked (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Falchion Knife | Urban Masked (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | tradeit-store | csfloat | dmarket | lis-skins | buff163 | waxpeer | marketcsgo | whitemarket | skindeck | steamcommunity | skinport | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tradeit-store | — | +1.1% | +2.1% | +5.1% | +5.2% | +7.9% | +9.1% | +9.8% | +11.4% | +27.0% | +35.0% | +75.7% |
| csfloat | -1.1% | — | +0.9% | +4.0% | +4.1% | +6.6% | +7.9% | +8.5% | +10.1% | +25.5% | +33.5% | +73.7% |
| dmarket | -2.1% | -0.9% | — | +3.0% | +3.1% | +5.6% | +6.9% | +7.5% | +9.1% | +24.4% | +32.2% | +72.1% |
| lis-skins | -4.9% | -3.8% | -2.9% | — | +0.1% | +2.6% | +3.8% | +4.4% | +5.9% | +20.8% | +28.4% | +67.1% |
| buff163 | -5.0% | -3.9% | -3.0% | -0.1% | — | +2.5% | +3.7% | +4.3% | +5.8% | +20.6% | +28.3% | +66.9% |
| waxpeer | -7.3% | -6.2% | -5.3% | -2.5% | -2.4% | — | +1.1% | +1.8% | +3.2% | +17.7% | +25.2% | +62.9% |
| marketcsgo | -8.3% | -7.3% | -6.4% | -3.6% | -3.5% | -1.1% | — | +0.6% | +2.1% | +16.4% | +23.8% | +61.1% |
| whitemarket | -8.9% | -7.9% | -7.0% | -4.2% | -4.1% | -1.7% | -0.6% | — | +1.4% | +15.7% | +23.0% | +60.1% |
| skindeck | -10.2% | -9.2% | -8.3% | -5.6% | -5.5% | -3.1% | -2.0% | -1.4% | — | +14.0% | +21.3% | +57.8% |
| steamcommunity | -21.2% | -20.3% | -19.6% | -17.2% | -17.1% | -15.0% | -14.1% | -13.6% | -12.3% | — | +6.3% | +38.4% |
| skinport | -25.9% | -25.1% | -24.4% | -22.1% | -22.1% | -20.1% | -19.2% | -18.7% | -17.5% | -6.0% | — | +30.1% |
| tradeit-trade | -43.1% | -42.4% | -41.9% | -40.2% | -40.1% | -38.6% | -37.9% | -37.5% | -36.6% | -27.7% | -23.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Falchion Knife | Urban Masked (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.