National best bid and offer summary for ★ Falchion Knife | Blue Steel (Well-Worn): best bid $116.09 on marketcsgo, best ask $113.99 on csfloat, spread -$2.10 (-181 basis points), across 13 markets, 88 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Falchion Knife | Blue Steel (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Falchion Knife | Blue Steel (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | lis-skins | tradeit-store | avanmarket | dmarket | waxpeer | whitemarket | buff163 | skindeck | skinport | marketcsgo | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +3.2% | +5.3% | +9.7% | +11.2% | +13.0% | +13.5% | +15.3% | +22.5% | +28.4% | +30.3% | +64.3% | +85.2% |
| lis-skins | -3.1% | — | +2.0% | +6.4% | +7.8% | +9.6% | +10.1% | +11.8% | +18.7% | +24.4% | +26.3% | +59.3% | +79.6% |
| tradeit-store | -5.0% | -2.0% | — | +4.2% | +5.7% | +7.4% | +7.8% | +9.5% | +16.4% | +21.9% | +23.8% | +56.1% | +76.0% |
| avanmarket | -8.9% | -6.0% | -4.1% | — | +1.4% | +3.0% | +3.5% | +5.1% | +11.6% | +17.0% | +18.8% | +49.8% | +68.8% |
| dmarket | -10.1% | -7.2% | -5.3% | -1.3% | — | +1.6% | +2.1% | +3.7% | +10.1% | +15.4% | +17.2% | +47.8% | +66.6% |
| waxpeer | -11.5% | -8.7% | -6.9% | -2.9% | -1.6% | — | +0.5% | +2.0% | +8.4% | +13.6% | +15.3% | +45.4% | +63.9% |
| whitemarket | -11.9% | -9.1% | -7.3% | -3.4% | -2.0% | -0.5% | — | +1.6% | +7.9% | +13.1% | +14.8% | +44.8% | +63.2% |
| buff163 | -13.3% | -10.5% | -8.7% | -4.9% | -3.6% | -2.0% | -1.5% | — | +6.2% | +11.3% | +13.0% | +42.5% | +60.6% |
| skindeck | -18.4% | -15.8% | -14.1% | -10.4% | -9.2% | -7.7% | -7.3% | -5.9% | — | +4.8% | +6.4% | +34.2% | +51.2% |
| skinport | -22.1% | -19.6% | -18.0% | -14.5% | -13.4% | -12.0% | -11.6% | -10.2% | -4.6% | — | +1.5% | +28.0% | +44.3% |
| marketcsgo | -23.3% | -20.8% | -19.2% | -15.8% | -14.6% | -13.3% | -12.9% | -11.5% | -6.0% | -1.5% | — | +26.1% | +42.2% |
| steamcommunity | -39.2% | -37.2% | -35.9% | -33.2% | -32.3% | -31.2% | -30.9% | -29.8% | -25.5% | -21.9% | -20.7% | — | +12.7% |
| tradeit-trade | -46.0% | -44.3% | -43.2% | -40.8% | -40.0% | -39.0% | -38.7% | -37.7% | -33.9% | -30.7% | -29.7% | -11.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Falchion Knife | Blue Steel (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.