National best bid and offer summary for ★ Falchion Knife | Blue Steel (Minimal Wear): best bid $144.10 on marketcsgo, best ask $149.90 on csfloat, spread $5.80 (402 basis points), across 12 markets, 93 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Falchion Knife | Blue Steel (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Falchion Knife | Blue Steel (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | skinport | tradeit-store | dmarket | whitemarket | lis-skins | waxpeer | marketcsgo | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +9.6% | +9.6% | +10.2% | +10.7% | +10.7% | +14.0% | +17.2% | +23.4% | +25.3% | +53.7% | +90.4% |
| buff163 | -8.7% | — | +0.0% | +0.5% | +1.0% | +1.1% | +4.0% | +6.9% | +12.6% | +14.3% | +40.3% | +73.7% |
| skinport | -8.8% | -0.0% | — | +0.5% | +1.0% | +1.0% | +4.0% | +6.9% | +12.6% | +14.3% | +40.2% | +73.7% |
| tradeit-store | -9.2% | -0.5% | -0.5% | — | +0.5% | +0.5% | +3.5% | +6.4% | +12.1% | +13.7% | +39.6% | +72.8% |
| dmarket | -9.7% | -1.0% | -1.0% | -0.5% | — | +0.0% | +3.0% | +5.8% | +11.5% | +13.1% | +38.8% | +71.9% |
| whitemarket | -9.7% | -1.0% | -1.0% | -0.5% | -0.0% | — | +2.9% | +5.8% | +11.5% | +13.1% | +38.8% | +71.9% |
| lis-skins | -12.3% | -3.9% | -3.8% | -3.4% | -2.9% | -2.9% | — | +2.8% | +8.3% | +9.9% | +34.8% | +67.0% |
| waxpeer | -14.7% | -6.5% | -6.4% | -6.0% | -5.5% | -5.5% | -2.7% | — | +5.3% | +6.9% | +31.2% | +62.5% |
| marketcsgo | -19.0% | -11.2% | -11.2% | -10.8% | -10.3% | -10.3% | -7.6% | -5.1% | — | +1.5% | +24.5% | +54.2% |
| skindeck | -20.2% | -12.5% | -12.5% | -12.1% | -11.6% | -11.6% | -9.0% | -6.5% | -1.5% | — | +22.7% | +52.0% |
| steamcommunity | -34.9% | -28.7% | -28.7% | -28.3% | -28.0% | -28.0% | -25.8% | -23.8% | -19.7% | -18.5% | — | +23.8% |
| tradeit-trade | -47.5% | -42.4% | -42.4% | -42.1% | -41.8% | -41.8% | -40.1% | -38.5% | -35.2% | -34.2% | -19.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Falchion Knife | Blue Steel (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.