National best bid and offer summary for ★ Falchion Knife | Blue Steel (Minimal Wear): best bid $144.00 on dmarket, best ask $149.42 on buff163, spread $5.42 (376 basis points), across 13 markets, 97 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Falchion Knife | Blue Steel (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Falchion Knife | Blue Steel (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | avanmarket | lis-skins | waxpeer | whitemarket | marketcsgo | skindeck | skinport | dmarket | steamcommunity | tradeit-trade | lootfarm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +0.4% | +1.0% | +1.3% | +8.5% | +9.2% | +10.8% | +13.6% | +18.1% | +23.5% | +43.9% | +72.2% | +75.7% |
| csfloat | -0.4% | — | +0.6% | +0.9% | +8.1% | +8.8% | +10.3% | +13.1% | +17.6% | +23.0% | +43.3% | +71.5% | +75.0% |
| avanmarket | -1.0% | -0.6% | — | +0.3% | +7.5% | +8.1% | +9.7% | +12.4% | +16.9% | +22.3% | +42.5% | +70.4% | +73.9% |
| lis-skins | -1.3% | -0.9% | -0.3% | — | +7.2% | +7.8% | +9.4% | +12.2% | +16.6% | +21.9% | +42.1% | +70.0% | +73.5% |
| waxpeer | -7.9% | -7.5% | -6.9% | -6.7% | — | +0.6% | +2.0% | +4.6% | +8.8% | +13.8% | +32.6% | +58.6% | +61.9% |
| whitemarket | -8.4% | -8.1% | -7.5% | -7.3% | -0.6% | — | +1.4% | +4.0% | +8.1% | +13.1% | +31.8% | +57.7% | +60.9% |
| marketcsgo | -9.7% | -9.4% | -8.8% | -8.6% | -2.0% | -1.4% | — | +2.5% | +6.6% | +11.5% | +29.9% | +55.4% | +58.6% |
| skindeck | -12.0% | -11.6% | -11.1% | -10.8% | -4.4% | -3.9% | -2.5% | — | +3.9% | +8.7% | +26.7% | +51.6% | +54.7% |
| skinport | -15.3% | -15.0% | -14.4% | -14.2% | -8.1% | -7.5% | -6.2% | -3.8% | — | +4.6% | +21.9% | +45.8% | +48.8% |
| dmarket | -19.0% | -18.7% | -18.2% | -18.0% | -12.1% | -11.6% | -10.3% | -8.0% | -4.4% | — | +16.5% | +39.4% | +42.3% |
| steamcommunity | -30.5% | -30.2% | -29.8% | -29.6% | -24.6% | -24.1% | -23.0% | -21.1% | -17.9% | -14.2% | — | +19.6% | +22.1% |
| tradeit-trade | -41.9% | -41.7% | -41.3% | -41.2% | -36.9% | -36.6% | -35.7% | -34.0% | -31.4% | -28.3% | -16.4% | — | +2.1% |
| lootfarm | -43.1% | -42.9% | -42.5% | -42.4% | -38.2% | -37.9% | -37.0% | -35.4% | -32.8% | -29.7% | -18.1% | -2.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Falchion Knife | Blue Steel (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.