National best bid and offer summary for Dual Berettas | Stained (Minimal Wear): best bid $0.15 on buff163, best ask $0.13 on csfloat, spread -$0.02 (-1333 basis points), across 16 markets, 77 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Dual Berettas | Stained (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Dual Berettas | Stained (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | whitemarket | buff163 | marketcsgo | skinport | tradeit-store | dmarket | lis-skins | cstrade | skindeck | waxpeer | steamcommunity | swapgg | tradeit-trade | lootfarm | csdeals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +23.1% | +30.8% | +30.8% | +46.2% | +46.2% | +53.8% | +53.8% | +53.8% | +53.8% | +69.2% | +100.0% | +107.7% | +138.5% | +146.2% | +207.7% |
| whitemarket | -18.8% | — | +6.3% | +6.3% | +18.8% | +18.8% | +25.0% | +25.0% | +25.0% | +25.0% | +37.5% | +62.5% | +68.8% | +93.8% | +100.0% | +150.0% |
| buff163 | -23.5% | -5.9% | — | 0.0% | +11.8% | +11.8% | +17.6% | +17.6% | +17.6% | +17.6% | +29.4% | +52.9% | +58.8% | +82.4% | +88.2% | +135.3% |
| marketcsgo | -23.5% | -5.9% | 0.0% | — | +11.8% | +11.8% | +17.6% | +17.6% | +17.6% | +17.6% | +29.4% | +52.9% | +58.8% | +82.4% | +88.2% | +135.3% |
| skinport | -31.6% | -15.8% | -10.5% | -10.5% | — | 0.0% | +5.3% | +5.3% | +5.3% | +5.3% | +15.8% | +36.8% | +42.1% | +63.2% | +68.4% | +110.5% |
| tradeit-store | -31.6% | -15.8% | -10.5% | -10.5% | 0.0% | — | +5.3% | +5.3% | +5.3% | +5.3% | +15.8% | +36.8% | +42.1% | +63.2% | +68.4% | +110.5% |
| dmarket | -35.0% | -20.0% | -15.0% | -15.0% | -5.0% | -5.0% | — | 0.0% | 0.0% | 0.0% | +10.0% | +30.0% | +35.0% | +55.0% | +60.0% | +100.0% |
| lis-skins | -35.0% | -20.0% | -15.0% | -15.0% | -5.0% | -5.0% | 0.0% | — | 0.0% | 0.0% | +10.0% | +30.0% | +35.0% | +55.0% | +60.0% | +100.0% |
| cstrade | -35.0% | -20.0% | -15.0% | -15.0% | -5.0% | -5.0% | 0.0% | 0.0% | — | 0.0% | +10.0% | +30.0% | +35.0% | +55.0% | +60.0% | +100.0% |
| skindeck | -35.0% | -20.0% | -15.0% | -15.0% | -5.0% | -5.0% | 0.0% | 0.0% | 0.0% | — | +10.0% | +30.0% | +35.0% | +55.0% | +60.0% | +100.0% |
| waxpeer | -40.9% | -27.3% | -22.7% | -22.7% | -13.6% | -13.6% | -9.1% | -9.1% | -9.1% | -9.1% | — | +18.2% | +22.7% | +40.9% | +45.5% | +81.8% |
| steamcommunity | -50.0% | -38.5% | -34.6% | -34.6% | -26.9% | -26.9% | -23.1% | -23.1% | -23.1% | -23.1% | -15.4% | — | +3.8% | +19.2% | +23.1% | +53.8% |
| swapgg | -51.9% | -40.7% | -37.0% | -37.0% | -29.6% | -29.6% | -25.9% | -25.9% | -25.9% | -25.9% | -18.5% | -3.7% | — | +14.8% | +18.5% | +48.1% |
| tradeit-trade | -58.1% | -48.4% | -45.2% | -45.2% | -38.7% | -38.7% | -35.5% | -35.5% | -35.5% | -35.5% | -29.0% | -16.1% | -12.9% | — | +3.2% | +29.0% |
| lootfarm | -59.4% | -50.0% | -46.9% | -46.9% | -40.6% | -40.6% | -37.5% | -37.5% | -37.5% | -37.5% | -31.3% | -18.8% | -15.6% | -3.1% | — | +25.0% |
| csdeals | -67.5% | -60.0% | -57.5% | -57.5% | -52.5% | -52.5% | -50.0% | -50.0% | -50.0% | -50.0% | -45.0% | -35.0% | -32.5% | -22.5% | -20.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Dual Berettas | Stained (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.