


National best bid and offer summary for Dreams & Nightmares Case: best bid $1.10 on waxpeer, best ask $1.05 on lis-skins, spread -$0.05 (-455 basis points), across 16 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Dreams & Nightmares Case, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Dreams & Nightmares Case, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | tradeit-store | lis-skins | cstrade | buff163 | waxpeer | csfloat | mannco-store | skinport | skindeck | csdeals | itrade | steamcommunity | dmarket | lootfarm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tradeit-store | — | +2.9% | +4.9% | +6.9% | +7.8% | +8.8% | +10.8% | +15.7% | +20.6% | +23.5% | +53.9% | +62.7% | +75.5% | +98.0% |
| lis-skins | -2.9% | — | +1.9% | +3.8% | +4.8% | +5.7% | +7.6% | +12.4% | +17.1% | +20.0% | +49.5% | +58.1% | +70.5% | +92.4% |
| cstrade | -4.7% | -1.9% | — | +1.9% | +2.8% | +3.7% | +5.6% | +10.3% | +15.0% | +17.8% | +46.7% | +55.1% | +67.3% | +88.8% |
| buff163 | -6.4% | -3.7% | -1.8% | — | +0.9% | +1.8% | +3.7% | +8.3% | +12.8% | +15.6% | +44.0% | +52.3% | +64.2% | +85.3% |
| waxpeer | -7.3% | -4.5% | -2.7% | -0.9% | — | +0.9% | +2.7% | +7.3% | +11.8% | +14.5% | +42.7% | +50.9% | +62.7% | +83.6% |
| csfloat | -8.1% | -5.4% | -3.6% | -1.8% | -0.9% | — | +1.8% | +6.3% | +10.8% | +13.5% | +41.4% | +49.5% | +61.3% | +82.0% |
| mannco-store | -9.7% | -7.1% | -5.3% | -3.5% | -2.7% | -1.8% | — | +4.4% | +8.8% | +11.5% | +38.9% | +46.9% | +58.4% | +78.8% |
| skinport | -13.6% | -11.0% | -9.3% | -7.6% | -6.8% | -5.9% | -4.2% | — | +4.2% | +6.8% | +33.1% | +40.7% | +51.7% | +71.2% |
| skindeck | -17.1% | -14.6% | -13.0% | -11.4% | -10.6% | -9.8% | -8.1% | -4.1% | — | +2.4% | +27.6% | +35.0% | +45.5% | +64.2% |
| csdeals | -19.0% | -16.7% | -15.1% | -13.5% | -12.7% | -11.9% | -10.3% | -6.3% | -2.4% | — | +24.6% | +31.7% | +42.1% | +60.3% |
| itrade | -35.0% | -33.1% | -31.8% | -30.6% | -29.9% | -29.3% | -28.0% | -24.8% | -21.7% | -19.7% | — | +5.7% | +14.0% | +28.7% |
| steamcommunity | -38.6% | -36.7% | -35.5% | -34.3% | -33.7% | -33.1% | -31.9% | -28.9% | -25.9% | -24.1% | -5.4% | — | +7.8% | +21.7% |
| dmarket | -43.0% | -41.3% | -40.2% | -39.1% | -38.5% | -38.0% | -36.9% | -34.1% | -31.3% | -29.6% | -12.3% | -7.3% | — | +12.8% |
| lootfarm | -49.5% | -48.0% | -47.0% | -46.0% | -45.5% | -45.0% | -44.1% | -41.6% | -39.1% | -37.6% | -22.3% | -17.8% | -11.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Dreams & Nightmares Case, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Dreams & Nightmares Case, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.