National best bid and offer summary for ★ Butterfly Knife | Ultraviolet (Field-Tested): best bid $566.00 on dmarket, best ask $555.83 on csfloat, spread -$10.17 (-180 basis points), across 14 markets, 75 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Butterfly Knife | Ultraviolet (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Butterfly Knife | Ultraviolet (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | lis-skins | buff163 | waxpeer | dmarket | whitemarket | tradeit-store | skinport | cstrade | marketcsgo | skindeck | steamcommunity | lootfarm | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +4.3% | +4.9% | +4.9% | +6.0% | +7.4% | +10.4% | +10.9% | +11.4% | +12.2% | +19.1% | +45.7% | +82.9% | +98.6% |
| lis-skins | -4.1% | — | +0.6% | +0.6% | +1.6% | +3.0% | +5.9% | +6.3% | +6.8% | +7.6% | +14.2% | +39.7% | +75.4% | +90.4% |
| buff163 | -4.7% | -0.6% | — | +0.0% | +1.0% | +2.4% | +5.3% | +5.7% | +6.2% | +6.9% | +13.6% | +38.9% | +74.4% | +89.3% |
| waxpeer | -4.7% | -0.6% | -0.0% | — | +1.0% | +2.4% | +5.2% | +5.7% | +6.1% | +6.9% | +13.5% | +38.8% | +74.3% | +89.3% |
| dmarket | -5.6% | -1.6% | -1.0% | -1.0% | — | +1.4% | +4.2% | +4.7% | +5.1% | +5.9% | +12.4% | +37.5% | +72.6% | +87.4% |
| whitemarket | -6.9% | -2.9% | -2.4% | -2.3% | -1.4% | — | +2.8% | +3.2% | +3.7% | +4.4% | +10.9% | +35.6% | +70.3% | +84.9% |
| tradeit-store | -9.5% | -5.6% | -5.0% | -5.0% | -4.1% | -2.7% | — | +0.4% | +0.8% | +1.6% | +7.9% | +31.9% | +65.6% | +79.8% |
| skinport | -9.8% | -6.0% | -5.4% | -5.4% | -4.5% | -3.1% | -0.4% | — | +0.4% | +1.1% | +7.4% | +31.4% | +64.9% | +79.1% |
| cstrade | -10.2% | -6.3% | -5.8% | -5.8% | -4.9% | -3.5% | -0.8% | -0.4% | — | +0.7% | +7.0% | +30.8% | +64.3% | +78.4% |
| marketcsgo | -10.9% | -7.0% | -6.5% | -6.5% | -5.5% | -4.2% | -1.6% | -1.1% | -0.7% | — | +6.2% | +29.9% | +63.1% | +77.0% |
| skindeck | -16.1% | -12.5% | -12.0% | -11.9% | -11.1% | -9.8% | -7.3% | -6.9% | -6.5% | -5.8% | — | +22.3% | +53.5% | +66.7% |
| steamcommunity | -31.4% | -28.4% | -28.0% | -28.0% | -27.3% | -26.3% | -24.2% | -23.9% | -23.6% | -23.0% | -18.2% | — | +25.5% | +36.3% |
| lootfarm | -45.3% | -43.0% | -42.7% | -42.6% | -42.1% | -41.3% | -39.6% | -39.4% | -39.1% | -38.7% | -34.9% | -20.3% | — | +8.6% |
| tradeit-trade | -49.7% | -47.5% | -47.2% | -47.2% | -46.7% | -45.9% | -44.4% | -44.2% | -43.9% | -43.5% | -40.0% | -26.6% | -7.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Butterfly Knife | Ultraviolet (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.