


National best bid and offer summary for ★ Butterfly Knife | Stained (Minimal Wear): best bid $615.46 on marketcsgo, best ask $605.58 on csfloat, spread -$9.88 (-161 basis points), across 12 markets, 92 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Butterfly Knife | Stained (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Butterfly Knife | Stained (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | skinport | dmarket | tradeit-store | whitemarket | lis-skins | waxpeer | steamcommunity | tradeit-trade | lootfarm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +0.0% | +1.9% | +2.2% | +2.6% | +4.5% | +4.9% | +14.5% | +71.5% | +87.2% | +88.0% |
| csfloat | -0.0% | — | +1.9% | +2.2% | +2.6% | +4.5% | +4.9% | +14.5% | +71.4% | +87.2% | +87.9% |
| skinport | -1.9% | -1.9% | — | +0.3% | +0.7% | +2.6% | +2.9% | +12.3% | +68.3% | +83.7% | +84.4% |
| dmarket | -2.1% | -2.1% | -0.3% | — | +0.4% | +2.3% | +2.7% | +12.0% | +67.8% | +83.2% | +83.9% |
| tradeit-store | -2.5% | -2.5% | -0.6% | -0.4% | — | +1.9% | +2.3% | +11.6% | +67.2% | +82.5% | +83.2% |
| whitemarket | -4.3% | -4.3% | -2.5% | -2.3% | -1.9% | — | +0.3% | +9.5% | +64.0% | +79.1% | +79.8% |
| lis-skins | -4.7% | -4.7% | -2.8% | -2.6% | -2.2% | -0.3% | — | +9.1% | +63.5% | +78.5% | +79.2% |
| waxpeer | -12.7% | -12.6% | -11.0% | -10.8% | -10.4% | -8.7% | -8.4% | — | +49.8% | +63.5% | +64.2% |
| steamcommunity | -41.7% | -41.7% | -40.6% | -40.4% | -40.2% | -39.0% | -38.8% | -33.2% | — | +9.2% | +9.6% |
| tradeit-trade | -46.6% | -46.6% | -45.6% | -45.4% | -45.2% | -44.2% | -44.0% | -38.8% | -8.4% | — | +0.4% |
| lootfarm | -46.8% | -46.8% | -45.8% | -45.6% | -45.4% | -44.4% | -44.2% | -39.1% | -8.8% | -0.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Butterfly Knife | Stained (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.