National best bid and offer summary for ★ Butterfly Knife | Case Hardened (Well-Worn): best bid $662.51 on marketcsgo, best ask $649.14 on csfloat, spread -$13.37 (-202 basis points), across 13 markets, 88 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Butterfly Knife | Case Hardened (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Butterfly Knife | Case Hardened (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | avanmarket | buff163 | lis-skins | dmarket | whitemarket | tradeit-store | marketcsgo | waxpeer | skinport | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +1.3% | +4.9% | +4.9% | +5.2% | +5.6% | +7.0% | +8.5% | +8.9% | +14.3% | +16.4% | +50.6% | +97.6% |
| avanmarket | -1.3% | — | +3.6% | +3.6% | +3.9% | +4.3% | +5.7% | +7.1% | +7.6% | +12.9% | +15.0% | +48.7% | +95.1% |
| buff163 | -4.7% | -3.4% | — | +0.0% | +0.3% | +0.7% | +2.0% | +3.4% | +3.9% | +9.0% | +11.0% | +43.6% | +88.4% |
| lis-skins | -4.7% | -3.5% | -0.0% | — | +0.3% | +0.7% | +2.0% | +3.4% | +3.8% | +9.0% | +11.0% | +43.5% | +88.3% |
| dmarket | -5.0% | -3.8% | -0.3% | -0.3% | — | +0.4% | +1.7% | +3.1% | +3.5% | +8.7% | +10.7% | +43.1% | +87.8% |
| whitemarket | -5.3% | -4.1% | -0.7% | -0.7% | -0.4% | — | +1.3% | +2.7% | +3.1% | +8.2% | +10.2% | +42.6% | +87.1% |
| tradeit-store | -6.5% | -5.4% | -2.0% | -1.9% | -1.7% | -1.3% | — | +1.4% | +1.8% | +6.8% | +8.8% | +40.7% | +84.7% |
| marketcsgo | -7.8% | -6.6% | -3.3% | -3.3% | -3.0% | -2.6% | -1.4% | — | +0.4% | +5.4% | +7.4% | +38.8% | +82.2% |
| waxpeer | -8.2% | -7.0% | -3.7% | -3.7% | -3.4% | -3.0% | -1.8% | -0.4% | — | +4.9% | +6.9% | +38.2% | +81.4% |
| skinport | -12.5% | -11.4% | -8.3% | -8.2% | -8.0% | -7.6% | -6.4% | -5.1% | -4.7% | — | +1.9% | +31.7% | +72.9% |
| skindeck | -14.1% | -13.0% | -9.9% | -9.9% | -9.6% | -9.3% | -8.1% | -6.8% | -6.4% | -1.8% | — | +29.3% | +69.7% |
| steamcommunity | -33.6% | -32.7% | -30.3% | -30.3% | -30.1% | -29.9% | -28.9% | -28.0% | -27.7% | -24.1% | -22.7% | — | +31.2% |
| tradeit-trade | -49.4% | -48.8% | -46.9% | -46.9% | -46.8% | -46.5% | -45.9% | -45.1% | -44.9% | -42.1% | -41.1% | -23.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Butterfly Knife | Case Hardened (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.