National best bid and offer summary for ★ Butterfly Knife | Bright Water (Well-Worn): best bid $525.01 on dmarket, best ask $525.45 on csfloat, spread $0.44 (8 basis points), across 12 markets, 87 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Butterfly Knife | Bright Water (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Butterfly Knife | Bright Water (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | tradeit-store | waxpeer | avanmarket | lis-skins | whitemarket | skindeck | marketcsgo | dmarket | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +2.9% | +5.9% | +6.2% | +6.8% | +7.2% | +7.9% | +15.0% | +16.5% | +18.1% | +53.2% | +93.5% |
| buff163 | -2.8% | — | +2.9% | +3.2% | +3.8% | +4.1% | +4.9% | +11.7% | +13.2% | +14.8% | +48.9% | +88.1% |
| tradeit-store | -5.6% | -2.8% | — | +0.3% | +0.8% | +1.2% | +1.9% | +8.6% | +10.0% | +11.5% | +44.7% | +82.7% |
| waxpeer | -5.8% | -3.1% | -0.3% | — | +0.6% | +0.9% | +1.6% | +8.3% | +9.7% | +11.2% | +44.3% | +82.2% |
| avanmarket | -6.3% | -3.6% | -0.8% | -0.6% | — | +0.4% | +1.1% | +7.7% | +9.1% | +10.6% | +43.5% | +81.2% |
| lis-skins | -6.7% | -4.0% | -1.2% | -0.9% | -0.4% | — | +0.7% | +7.3% | +8.7% | +10.2% | +43.0% | +80.6% |
| whitemarket | -7.3% | -4.7% | -1.9% | -1.6% | -1.1% | -0.7% | — | +6.5% | +7.9% | +9.4% | +42.0% | +79.3% |
| skindeck | -13.0% | -10.5% | -7.9% | -7.6% | -7.1% | -6.8% | -6.1% | — | +1.3% | +2.7% | +33.3% | +68.3% |
| marketcsgo | -14.1% | -11.7% | -9.1% | -8.8% | -8.3% | -8.0% | -7.3% | -1.3% | — | +1.4% | +31.6% | +66.2% |
| dmarket | -15.3% | -12.9% | -10.3% | -10.1% | -9.6% | -9.3% | -8.6% | -2.7% | -1.4% | — | +29.7% | +63.9% |
| steamcommunity | -34.7% | -32.8% | -30.9% | -30.7% | -30.3% | -30.1% | -29.6% | -25.0% | -24.0% | -22.9% | — | +26.3% |
| tradeit-trade | -48.3% | -46.8% | -45.3% | -45.1% | -44.8% | -44.6% | -44.2% | -40.6% | -39.8% | -39.0% | -20.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Butterfly Knife | Bright Water (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.