National best bid and offer summary for ★ Bowie Knife | Damascus Steel (Field-Tested): best bid $78.27 on marketcsgo, best ask $75.51 on lis-skins, spread -$2.76 (-353 basis points), across 12 markets, 64 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Bowie Knife | Damascus Steel (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Bowie Knife | Damascus Steel (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | csfloat | buff163 | waxpeer | tradeit-store | dmarket | whitemarket | skinport | marketcsgo | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +2.2% | +2.9% | +3.0% | +4.1% | +5.2% | +5.3% | +13.5% | +15.4% | +17.7% | +51.3% | +80.3% |
| csfloat | -2.2% | — | +0.6% | +0.8% | +1.8% | +2.9% | +3.0% | +11.0% | +12.9% | +15.2% | +48.0% | +76.4% |
| buff163 | -2.8% | -0.6% | — | +0.1% | +1.2% | +2.2% | +2.3% | +10.3% | +12.1% | +14.4% | +47.1% | +75.2% |
| waxpeer | -2.9% | -0.8% | -0.1% | — | +1.1% | +2.1% | +2.2% | +10.2% | +12.0% | +14.3% | +46.9% | +75.0% |
| tradeit-store | -3.9% | -1.8% | -1.2% | -1.0% | — | +1.0% | +1.1% | +9.0% | +10.8% | +13.1% | +45.4% | +73.2% |
| dmarket | -4.9% | -2.8% | -2.2% | -2.1% | -1.0% | — | +0.1% | +7.9% | +9.7% | +11.9% | +43.9% | +71.4% |
| whitemarket | -5.0% | -2.9% | -2.3% | -2.2% | -1.1% | -0.1% | — | +7.8% | +9.6% | +11.8% | +43.7% | +71.3% |
| skinport | -11.9% | -9.9% | -9.3% | -9.2% | -8.3% | -7.3% | -7.2% | — | +1.7% | +3.7% | +33.3% | +58.9% |
| marketcsgo | -13.3% | -11.4% | -10.8% | -10.7% | -9.8% | -8.8% | -8.8% | -1.6% | — | +2.0% | +31.2% | +56.3% |
| skindeck | -15.1% | -13.2% | -12.6% | -12.5% | -11.6% | -10.7% | -10.6% | -3.6% | -2.0% | — | +28.5% | +53.2% |
| steamcommunity | -33.9% | -32.4% | -32.0% | -31.9% | -31.2% | -30.5% | -30.4% | -25.0% | -23.8% | -22.2% | — | +19.2% |
| tradeit-trade | -44.5% | -43.3% | -42.9% | -42.9% | -42.3% | -41.7% | -41.6% | -37.1% | -36.0% | -34.7% | -16.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Bowie Knife | Damascus Steel (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.