Matrix of differences between marketplace asking prices for ★ Bowie Knife | Damascus Steel (FN), with the base market's ask in each row compared against every other market's ask in the columns. These are listing-price gaps, not realizable sale proceeds: selling executes against buy orders, not another venue's ask.
| Base ask ↓ / Versus → | youpin | csfloat | tradeit-store | lis-skins | dmarket | waxpeer | whitemarket | skindeck | marketcsgo | skinport | mannco-store | steamcommunity | tradeit-trade | swapgg |
|---|
| youpin | — | +1.5% | +2.0% | +3.7% | +6.8% | +8.9% | +9.0% | +13.6% | +18.9% | +20.3% | +20.5% | +35.9% | +80.0% | +91.9% |
| csfloat | -1.4% | — | +0.5% | +2.2% | +5.3% | +7.3% | +7.4% | +12.0% | +17.2% | +18.6% | +18.7% | +34.0% | +77.4% | +89.1% |
| tradeit-store | -2.0% | -0.5% | — | +1.7% | +4.7% | +6.8% | +6.8% | +11.4% | +16.6% | +17.9% | +18.1% | +33.3% | +76.5% | +88.1% |
| lis-skins | -3.6% | -2.2% | -1.6% | — | +3.0% | +5.0% | +5.1% | +9.6% | +14.7% | +16.0% | +16.2% | +31.1% | +73.6% | +85.0% |
| dmarket | -6.4% | -5.0% | -4.5% | -2.9% | — | +1.9% | +2.0% | +6.4% | +11.4% | +12.6% | +12.8% | +27.3% | +68.5% | +79.6% |
| waxpeer | -8.2% | -6.8% | -6.3% | -4.8% | -1.9% | — | +0.1% | +4.4% | +9.2% | +10.5% | +10.6% | +24.8% | +65.3% | +76.2% |
| whitemarket | -8.2% | -6.9% | -6.4% | -4.8% | -2.0% | -0.1% | — | +4.3% | +9.1% | +10.4% | +10.5% | +24.7% | +65.2% | +76.1% |
| skindeck | -12.0% | -10.7% | -10.2% | -8.7% | -6.0% | -4.2% | -4.1% | — | +4.7% | +5.9% | +6.0% | +19.6% | +58.4% | +68.9% |
| marketcsgo | -15.9% | -14.7% | -14.2% | -12.8% | -10.2% | -8.5% | -8.4% | -4.5% | — | +1.1% | +1.3% | +14.3% | +51.3% | +61.3% |
| skinport | -16.9% | -15.7% | -15.2% | -13.8% | -11.2% | -9.5% | -9.4% | -5.5% | -1.1% | — | +0.2% | +13.0% | +49.6% | +59.5% |
| mannco-store | -17.0% | -15.8% | -15.3% | -13.9% | -11.3% | -9.6% | -9.5% | -5.7% | -1.3% | -0.2% | — | +12.8% | +49.4% | +59.3% |
| steamcommunity | -26.4% | -25.4% | -25.0% | -23.7% | -21.4% | -19.9% | -19.8% | -16.4% | -12.5% | -11.5% | -11.4% | — | +32.4% | +41.2% |
| tradeit-trade | -44.4% | -43.6% | -43.3% | -42.4% | -40.7% | -39.5% | -39.5% | -36.9% | -33.9% | -33.2% | -33.1% | -24.5% | — | +6.6% |
| swapgg | -47.9% | -47.1% | -46.8% | -45.9% | -44.3% | -43.2% | -43.2% | -40.8% | -38.0% | -37.3% | -37.2% | -29.2% | -6.2% | — |
Differences between marketplace asking prices, not executable sale proceeds. Realizable selling uses buy orders (see NBBO best bid).