National best bid and offer summary for ★ Bowie Knife | Bright Water (Minimal Wear): best bid $53.74 on buff163, best ask $53.03 on csfloat, spread -$0.71 (-132 basis points), across 15 markets, 88 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Bowie Knife | Bright Water (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Bowie Knife | Bright Water (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | tradeit-store | lis-skins | dmarket | waxpeer | avanmarket | marketcsgo | whitemarket | skindeck | skinport | itrade | steamcommunity | tradeit-trade | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +5.5% | +5.5% | +6.5% | +7.4% | +12.0% | +12.1% | +13.6% | +15.9% | +19.6% | +27.5% | +59.4% | +69.7% | +86.8% | +109.1% |
| buff163 | -5.2% | — | 0.0% | +0.9% | +1.8% | +6.1% | +6.3% | +7.6% | +9.8% | +13.3% | +20.8% | +51.0% | +60.8% | +77.0% | +98.2% |
| tradeit-store | -5.2% | 0.0% | — | +0.9% | +1.8% | +6.1% | +6.3% | +7.6% | +9.8% | +13.3% | +20.8% | +51.0% | +60.8% | +77.0% | +98.2% |
| lis-skins | -6.1% | -0.9% | -0.9% | — | +0.9% | +5.1% | +5.3% | +6.6% | +8.8% | +12.3% | +19.7% | +49.6% | +59.3% | +75.3% | +96.3% |
| dmarket | -6.9% | -1.8% | -1.8% | -0.9% | — | +4.2% | +4.4% | +5.7% | +7.9% | +11.3% | +18.6% | +48.3% | +58.0% | +73.8% | +94.6% |
| waxpeer | -10.7% | -5.8% | -5.8% | -4.9% | -4.1% | — | +0.1% | +1.4% | +3.5% | +6.8% | +13.8% | +42.3% | +51.5% | +66.8% | +86.7% |
| avanmarket | -10.8% | -5.9% | -5.9% | -5.0% | -4.2% | -0.1% | — | +1.3% | +3.4% | +6.7% | +13.7% | +42.1% | +51.4% | +66.6% | +86.5% |
| marketcsgo | -12.0% | -7.1% | -7.1% | -6.2% | -5.4% | -1.4% | -1.3% | — | +2.0% | +5.3% | +12.2% | +40.3% | +49.4% | +64.4% | +84.1% |
| whitemarket | -13.7% | -8.9% | -8.9% | -8.1% | -7.3% | -3.4% | -3.3% | -2.0% | — | +3.2% | +10.0% | +37.5% | +46.4% | +61.2% | +80.4% |
| skindeck | -16.4% | -11.8% | -11.8% | -10.9% | -10.2% | -6.4% | -6.2% | -5.0% | -3.1% | — | +6.6% | +33.3% | +41.9% | +56.2% | +74.9% |
| skinport | -21.6% | -17.2% | -17.2% | -16.4% | -15.7% | -12.1% | -12.0% | -10.9% | -9.1% | -6.2% | — | +25.0% | +33.1% | +46.5% | +64.0% |
| itrade | -37.3% | -33.8% | -33.8% | -33.2% | -32.6% | -29.7% | -29.6% | -28.7% | -27.3% | -25.0% | -20.0% | — | +6.5% | +17.2% | +31.2% |
| steamcommunity | -41.1% | -37.8% | -37.8% | -37.2% | -36.7% | -34.0% | -33.9% | -33.1% | -31.7% | -29.5% | -24.9% | -6.1% | — | +10.1% | +23.2% |
| tradeit-trade | -46.5% | -43.5% | -43.5% | -43.0% | -42.5% | -40.0% | -40.0% | -39.2% | -38.0% | -36.0% | -31.8% | -14.7% | -9.1% | — | +12.0% |
| swapgg | -52.2% | -49.5% | -49.5% | -49.1% | -48.6% | -46.4% | -46.4% | -45.7% | -44.6% | -42.8% | -39.0% | -23.8% | -18.8% | -10.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Bowie Knife | Bright Water (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.