National best bid and offer summary for ★ ★ Bayonet: best bid $233.60 on marketcsgo, best ask $229.71 on csfloat, spread -$3.89 (-167 basis points), across 11 markets, 65 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ ★ Bayonet, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ ★ Bayonet, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | waxpeer | lis-skins | skinport | marketcsgo | tradeit-store | skindeck | steamcommunity | lootfarm | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +3.7% | +6.3% | +7.0% | +14.0% | +14.6% | +14.7% | +17.5% | +61.0% | +91.8% | +102.8% |
| buff163 | -3.6% | — | +2.5% | +3.2% | +9.9% | +10.4% | +10.6% | +13.3% | +55.2% | +84.9% | +95.5% |
| waxpeer | -5.9% | -2.4% | — | +0.7% | +7.3% | +7.8% | +7.9% | +10.5% | +51.4% | +80.5% | +90.8% |
| lis-skins | -6.6% | -3.1% | -0.7% | — | +6.5% | +7.0% | +7.2% | +9.8% | +50.4% | +79.2% | +89.5% |
| skinport | -12.3% | -9.0% | -6.8% | -6.1% | — | +0.5% | +0.6% | +3.0% | +41.2% | +68.2% | +77.9% |
| marketcsgo | -12.7% | -9.5% | -7.2% | -6.6% | -0.5% | — | +0.1% | +2.5% | +40.5% | +67.5% | +77.1% |
| tradeit-store | -12.8% | -9.6% | -7.3% | -6.7% | -0.6% | -0.1% | — | +2.4% | +40.3% | +67.2% | +76.8% |
| skindeck | -14.9% | -11.7% | -9.5% | -8.9% | -2.9% | -2.5% | -2.3% | — | +37.0% | +63.3% | +72.6% |
| steamcommunity | -37.9% | -35.6% | -34.0% | -33.5% | -29.2% | -28.8% | -28.7% | -27.0% | — | +19.2% | +26.0% |
| lootfarm | -47.9% | -45.9% | -44.6% | -44.2% | -40.6% | -40.3% | -40.2% | -38.8% | -16.1% | — | +5.7% |
| tradeit-trade | -50.7% | -48.9% | -47.6% | -47.2% | -43.8% | -43.5% | -43.4% | -42.1% | -20.6% | -5.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ ★ Bayonet, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for ★ ★ Bayonet, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.