National best bid and offer summary for AWP | Printstream (Factory New): best bid $236.07 on dmarket, best ask $229.00 on csfloat, spread -$7.07 (-299 basis points), across 14 markets, 74 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for AWP | Printstream (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for AWP | Printstream (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | tradeit-store | whitemarket | waxpeer | marketcsgo | lis-skins | skinport | cstrade | dmarket | skindeck | steamcommunity | swapgg | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +2.6% | +6.6% | +7.7% | +9.1% | +10.7% | +11.0% | +11.2% | +14.6% | +15.1% | +16.8% | +47.6% | +82.4% | +88.9% |
| buff163 | -2.5% | — | +4.0% | +5.0% | +6.3% | +7.9% | +8.3% | +8.4% | +11.7% | +12.2% | +13.9% | +43.9% | +77.9% | +84.2% |
| tradeit-store | -6.2% | -3.8% | — | +1.0% | +2.3% | +3.8% | +4.1% | +4.2% | +7.5% | +7.9% | +9.5% | +38.4% | +71.1% | +77.2% |
| whitemarket | -7.1% | -4.7% | -1.0% | — | +1.3% | +2.8% | +3.1% | +3.2% | +6.4% | +6.9% | +8.5% | +37.1% | +69.4% | +75.5% |
| waxpeer | -8.3% | -6.0% | -2.2% | -1.3% | — | +1.5% | +1.8% | +1.9% | +5.1% | +5.5% | +7.1% | +35.3% | +67.3% | +73.2% |
| marketcsgo | -9.6% | -7.3% | -3.6% | -2.7% | -1.5% | — | +0.3% | +0.4% | +3.5% | +4.0% | +5.5% | +33.4% | +64.8% | +70.7% |
| lis-skins | -9.9% | -7.6% | -4.0% | -3.0% | -1.8% | -0.3% | — | +0.1% | +3.2% | +3.6% | +5.2% | +32.9% | +64.3% | +70.2% |
| skinport | -10.0% | -7.7% | -4.1% | -3.1% | -1.9% | -0.4% | -0.1% | — | +3.1% | +3.5% | +5.1% | +32.8% | +64.1% | +70.0% |
| cstrade | -12.7% | -10.5% | -6.9% | -6.0% | -4.8% | -3.4% | -3.1% | -3.0% | — | +0.4% | +1.9% | +28.8% | +59.2% | +64.9% |
| dmarket | -13.1% | -10.9% | -7.3% | -6.4% | -5.2% | -3.8% | -3.5% | -3.4% | -0.4% | — | +1.5% | +28.3% | +58.6% | +64.2% |
| skindeck | -14.4% | -12.2% | -8.7% | -7.8% | -6.6% | -5.2% | -4.9% | -4.8% | -1.9% | -1.5% | — | +26.4% | +56.2% | +61.8% |
| steamcommunity | -32.2% | -30.5% | -27.8% | -27.1% | -26.1% | -25.0% | -24.8% | -24.7% | -22.4% | -22.0% | -20.9% | — | +23.6% | +28.0% |
| swapgg | -45.2% | -43.8% | -41.5% | -41.0% | -40.2% | -39.3% | -39.1% | -39.1% | -37.2% | -36.9% | -36.0% | -19.1% | — | +3.6% |
| tradeit-trade | -47.1% | -45.7% | -43.6% | -43.0% | -42.3% | -41.4% | -41.2% | -41.2% | -39.3% | -39.1% | -38.2% | -21.9% | -3.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for AWP | Printstream (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.