National best bid and offer summary for AWP | Black Nile (Battle-Scarred): best bid $3.13 on marketcsgo, best ask $3.20 on csfloat, spread $0.07 (224 basis points), across 15 markets, 95 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for AWP | Black Nile (B), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for AWP | Black Nile (B), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | buff163 | lis-skins | waxpeer | tradeit-store | skinport | whitemarket | cstrade | marketcsgo | skindeck | steamcommunity | itrade | tradeit-trade | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +1.3% | +1.6% | +4.1% | +7.2% | +7.5% | +8.4% | +8.8% | +10.3% | +10.6% | +15.9% | +56.3% | +84.1% | +86.6% | +86.9% |
| dmarket | -1.2% | — | +0.3% | +2.8% | +5.9% | +6.2% | +7.1% | +7.4% | +9.0% | +9.3% | +14.5% | +54.3% | +81.8% | +84.3% | +84.6% |
| buff163 | -1.5% | -0.3% | — | +2.5% | +5.5% | +5.8% | +6.8% | +7.1% | +8.6% | +8.9% | +14.2% | +53.8% | +81.2% | +83.7% | +84.0% |
| lis-skins | -3.9% | -2.7% | -2.4% | — | +3.0% | +3.3% | +4.2% | +4.5% | +6.0% | +6.3% | +11.4% | +50.2% | +76.9% | +79.3% | +79.6% |
| waxpeer | -6.7% | -5.5% | -5.2% | -2.9% | — | +0.3% | +1.2% | +1.5% | +2.9% | +3.2% | +8.2% | +45.8% | +71.7% | +74.1% | +74.3% |
| tradeit-store | -7.0% | -5.8% | -5.5% | -3.2% | -0.3% | — | +0.9% | +1.2% | +2.6% | +2.9% | +7.8% | +45.3% | +71.2% | +73.5% | +73.8% |
| skinport | -7.8% | -6.6% | -6.3% | -4.0% | -1.2% | -0.9% | — | +0.3% | +1.7% | +2.0% | +6.9% | +44.1% | +69.7% | +72.0% | +72.3% |
| whitemarket | -8.0% | -6.9% | -6.6% | -4.3% | -1.4% | -1.1% | -0.3% | — | +1.4% | +1.7% | +6.6% | +43.7% | +69.3% | +71.6% | +71.8% |
| cstrade | -9.3% | -8.2% | -7.9% | -5.7% | -2.8% | -2.5% | -1.7% | -1.4% | — | +0.3% | +5.1% | +41.6% | +66.9% | +69.1% | +69.4% |
| marketcsgo | -9.6% | -8.5% | -8.2% | -5.9% | -3.1% | -2.8% | -2.0% | -1.7% | -0.3% | — | +4.8% | +41.2% | +66.4% | +68.6% | +68.9% |
| skindeck | -13.7% | -12.7% | -12.4% | -10.2% | -7.5% | -7.3% | -6.5% | -6.2% | -4.9% | -4.6% | — | +34.8% | +58.8% | +60.9% | +61.2% |
| steamcommunity | -36.0% | -35.2% | -35.0% | -33.4% | -31.4% | -31.2% | -30.6% | -30.4% | -29.4% | -29.2% | -25.8% | — | +17.8% | +19.4% | +19.6% |
| itrade | -45.7% | -45.0% | -44.8% | -43.5% | -41.8% | -41.6% | -41.1% | -40.9% | -40.1% | -39.9% | -37.0% | -15.1% | — | +1.4% | +1.5% |
| tradeit-trade | -46.4% | -45.7% | -45.6% | -44.2% | -42.5% | -42.4% | -41.9% | -41.7% | -40.9% | -40.7% | -37.9% | -16.2% | -1.3% | — | +0.2% |
| swapgg | -46.5% | -45.8% | -45.7% | -44.3% | -42.6% | -42.5% | -42.0% | -41.8% | -41.0% | -40.8% | -38.0% | -16.4% | -1.5% | -0.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for AWP | Black Nile (B), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.