National best bid and offer summary for AWP | Atheris (Field-Tested): best bid $4.54 on buff163, best ask $4.50 on csfloat, spread -$0.04 (-88 basis points), across 16 markets, 71 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for AWP | Atheris (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for AWP | Atheris (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | marketcsgo | lis-skins | buff163 | waxpeer | whitemarket | tradeit-store | cstrade | dmarket | skinport | skindeck | itrade | steamcommunity | swapgg | lootfarm | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +4.0% | +5.3% | +6.9% | +8.0% | +8.2% | +8.7% | +10.2% | +12.0% | +12.2% | +21.3% | +59.1% | +68.7% | +83.6% | +88.2% | +89.3% |
| marketcsgo | -3.8% | — | +1.3% | +2.8% | +3.8% | +4.1% | +4.5% | +6.0% | +7.7% | +7.9% | +16.7% | +53.0% | +62.2% | +76.5% | +81.0% | +82.1% |
| lis-skins | -5.1% | -1.3% | — | +1.5% | +2.5% | +2.7% | +3.2% | +4.6% | +6.3% | +6.5% | +15.2% | +51.1% | +60.1% | +74.3% | +78.7% | +79.7% |
| buff163 | -6.4% | -2.7% | -1.5% | — | +1.0% | +1.2% | +1.7% | +3.1% | +4.8% | +5.0% | +13.5% | +48.9% | +57.8% | +71.7% | +76.1% | +77.1% |
| waxpeer | -7.4% | -3.7% | -2.5% | -1.0% | — | +0.2% | +0.6% | +2.1% | +3.7% | +3.9% | +12.3% | +47.3% | +56.2% | +70.0% | +74.3% | +75.3% |
| whitemarket | -7.6% | -3.9% | -2.7% | -1.2% | -0.2% | — | +0.4% | +1.8% | +3.5% | +3.7% | +12.1% | +47.0% | +55.9% | +69.6% | +73.9% | +74.9% |
| tradeit-store | -8.0% | -4.3% | -3.1% | -1.6% | -0.6% | -0.4% | — | +1.4% | +3.1% | +3.3% | +11.7% | +46.4% | +55.2% | +68.9% | +73.2% | +74.2% |
| cstrade | -9.3% | -5.6% | -4.4% | -3.0% | -2.0% | -1.8% | -1.4% | — | +1.6% | +1.8% | +10.1% | +44.4% | +53.0% | +66.5% | +70.8% | +71.8% |
| dmarket | -10.7% | -7.1% | -6.0% | -4.6% | -3.6% | -3.4% | -3.0% | -1.6% | — | +0.2% | +8.3% | +42.1% | +50.6% | +63.9% | +68.1% | +69.0% |
| skinport | -10.9% | -7.3% | -6.1% | -4.8% | -3.8% | -3.6% | -3.2% | -1.8% | -0.2% | — | +8.1% | +41.8% | +50.3% | +63.6% | +67.7% | +68.7% |
| skindeck | -17.6% | -14.3% | -13.2% | -11.9% | -11.0% | -10.8% | -10.4% | -9.2% | -7.7% | -7.5% | — | +31.1% | +39.0% | +51.3% | +55.1% | +56.0% |
| itrade | -37.2% | -34.6% | -33.8% | -32.8% | -32.1% | -32.0% | -31.7% | -30.7% | -29.6% | -29.5% | -23.7% | — | +6.0% | +15.4% | +18.3% | +19.0% |
| steamcommunity | -40.7% | -38.3% | -37.5% | -36.6% | -36.0% | -35.8% | -35.6% | -34.7% | -33.6% | -33.5% | -28.1% | -5.7% | — | +8.8% | +11.6% | +12.3% |
| swapgg | -45.5% | -43.3% | -42.6% | -41.8% | -41.2% | -41.0% | -40.8% | -40.0% | -39.0% | -38.9% | -33.9% | -13.3% | -8.1% | — | +2.5% | +3.1% |
| lootfarm | -46.9% | -44.7% | -44.0% | -43.2% | -42.6% | -42.5% | -42.3% | -41.4% | -40.5% | -40.4% | -35.5% | -15.5% | -10.4% | -2.5% | — | +0.6% |
| tradeit-trade | -47.2% | -45.1% | -44.4% | -43.5% | -43.0% | -42.8% | -42.6% | -41.8% | -40.8% | -40.7% | -35.9% | -16.0% | -10.9% | -3.1% | -0.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for AWP | Atheris (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.