National best bid and offer summary for Autograph Capsule | Team SoloMid | Cologne 2015: best bid $3.15 on dmarket, best ask $4.80 on skinport, spread $1.65 (5238 basis points), across 8 markets, 81 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Autograph Capsule | Team SoloMid | Cologne 2015, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Autograph Capsule | Team SoloMid | Cologne 2015, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | skinport | csfloat | marketcsgo | buff163 | steamcommunity | waxpeer | lis-skins |
|---|---|---|---|---|---|---|---|
| skinport | — | +3.8% | +35.2% | +35.4% | +56.7% | +124.0% | +1559.2% |
| csfloat | -3.6% | — | +30.3% | +30.5% | +51.0% | +115.9% | +1499.2% |
| marketcsgo | -26.0% | -23.3% | — | +0.2% | +15.9% | +65.6% | +1127.1% |
| buff163 | -26.2% | -23.4% | -0.2% | — | +15.7% | +65.4% | +1125.2% |
| steamcommunity | -36.2% | -33.8% | -13.7% | -13.6% | — | +43.0% | +959.0% |
| waxpeer | -55.3% | -53.7% | -39.6% | -39.5% | -30.0% | — | +640.8% |
| lis-skins | -94.0% | -93.7% | -91.9% | -91.8% | -90.6% | -86.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Autograph Capsule | Team SoloMid | Cologne 2015, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Autograph Capsule | Team SoloMid | Cologne 2015, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.