


National best bid and offer summary for Autograph Capsule | Team EnVyUs | Cologne 2015: best bid $4.66 on dmarket, best ask $5.23 on csfloat, spread $0.57 (1223 basis points), across 9 markets, 81 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Autograph Capsule | Team EnVyUs | Cologne 2015, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Autograph Capsule | Team EnVyUs | Cologne 2015, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | skinport | steamcommunity | dmarket | buff163 | waxpeer | csdeals |
|---|---|---|---|---|---|---|---|
| csfloat | — | +1.0% | +53.9% | +56.0% | +83.2% | +110.3% | +110.3% |
| skinport | -0.9% | — | +52.5% | +54.5% | +81.4% | +108.3% | +108.3% |
| steamcommunity | -35.0% | -34.4% | — | +1.4% | +19.0% | +36.6% | +36.6% |
| dmarket | -35.9% | -35.3% | -1.3% | — | +17.4% | +34.8% | +34.8% |
| buff163 | -45.4% | -44.9% | -16.0% | -14.8% | — | +14.8% | +14.8% |
| waxpeer | -52.5% | -52.0% | -26.8% | -25.8% | -12.9% | — | 0.0% |
| csdeals | -52.5% | -52.0% | -26.8% | -25.8% | -12.9% | 0.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Autograph Capsule | Team EnVyUs | Cologne 2015, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Autograph Capsule | Team EnVyUs | Cologne 2015, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.