National best bid and offer summary for AUG | Fleet Flock (Battle-Scarred): best bid $10.72 on marketcsgo, best ask $10.44 on csfloat, spread -$0.28 (-261 basis points), across 13 markets, 96 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for AUG | Fleet Flock (B), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for AUG | Fleet Flock (B), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | skinport | tradeit-store | buff163 | lis-skins | cstrade | marketcsgo | waxpeer | whitemarket | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +1.1% | +2.5% | +2.9% | +5.5% | +7.9% | +10.3% | +12.9% | +13.3% | +13.8% | +19.7% | +50.2% | +80.5% |
| dmarket | -1.0% | — | +1.4% | +1.8% | +4.4% | +6.7% | +9.2% | +11.8% | +12.1% | +12.6% | +18.5% | +48.6% | +78.6% |
| skinport | -2.4% | -1.4% | — | +0.4% | +2.9% | +5.2% | +7.7% | +10.2% | +10.6% | +11.0% | +16.8% | +46.5% | +76.1% |
| tradeit-store | -2.8% | -1.8% | -0.4% | — | +2.5% | +4.8% | +7.3% | +9.8% | +10.1% | +10.6% | +16.4% | +46.0% | +75.4% |
| buff163 | -5.2% | -4.2% | -2.8% | -2.5% | — | +2.3% | +4.6% | +7.1% | +7.4% | +7.9% | +13.5% | +42.4% | +71.1% |
| lis-skins | -7.3% | -6.3% | -5.0% | -4.6% | -2.2% | — | +2.3% | +4.7% | +5.1% | +5.5% | +11.0% | +39.3% | +67.3% |
| cstrade | -9.4% | -8.4% | -7.1% | -6.8% | -4.4% | -2.3% | — | +2.3% | +2.7% | +3.1% | +8.5% | +36.1% | +63.5% |
| marketcsgo | -11.5% | -10.5% | -9.2% | -8.9% | -6.6% | -4.5% | -2.3% | — | +0.3% | +0.8% | +6.0% | +33.0% | +59.8% |
| waxpeer | -11.7% | -10.8% | -9.6% | -9.2% | -6.9% | -4.8% | -2.6% | -0.3% | — | +0.4% | +5.7% | +32.5% | +59.3% |
| whitemarket | -12.1% | -11.2% | -9.9% | -9.6% | -7.3% | -5.2% | -3.0% | -0.8% | -0.4% | — | +5.2% | +32.0% | +58.6% |
| skindeck | -16.5% | -15.6% | -14.4% | -14.1% | -11.9% | -9.9% | -7.8% | -5.7% | -5.4% | -5.0% | — | +25.4% | +50.7% |
| steamcommunity | -33.4% | -32.7% | -31.8% | -31.5% | -29.8% | -28.2% | -26.5% | -24.8% | -24.6% | -24.2% | -20.3% | — | +20.2% |
| tradeit-trade | -44.6% | -44.0% | -43.2% | -43.0% | -41.6% | -40.2% | -38.9% | -37.4% | -37.2% | -36.9% | -33.7% | -16.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for AUG | Fleet Flock (B), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.