National best bid and offer summary for Zeus x27 | Electric Blue (Minimal Wear): best bid $0.19 on dmarket, best ask $0.08 on whitemarket, spread -$0.11 (-5789 basis points), across 15 markets, 67 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Zeus x27 | Electric Blue (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Zeus x27 | Electric Blue (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | whitemarket | marketcsgo | skinport | buff163 | waxpeer | cstrade | itrade | tradeit-store | csfloat | steamcommunity | lootfarm | swapgg | tradeit-trade | lis-skins | dmarket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| whitemarket | — | 0.0% | +12.5% | +25.0% | +25.0% | +25.0% | +37.5% | +62.5% | +62.5% | +75.0% | +87.5% | +100.0% | +175.0% | +225.0% | +250.0% |
| marketcsgo | 0.0% | — | +12.5% | +25.0% | +25.0% | +25.0% | +37.5% | +62.5% | +62.5% | +75.0% | +87.5% | +100.0% | +175.0% | +225.0% | +250.0% |
| skinport | -11.1% | -11.1% | — | +11.1% | +11.1% | +11.1% | +22.2% | +44.4% | +44.4% | +55.6% | +66.7% | +77.8% | +144.4% | +188.9% | +211.1% |
| buff163 | -20.0% | -20.0% | -10.0% | — | 0.0% | 0.0% | +10.0% | +30.0% | +30.0% | +40.0% | +50.0% | +60.0% | +120.0% | +160.0% | +180.0% |
| waxpeer | -20.0% | -20.0% | -10.0% | 0.0% | — | 0.0% | +10.0% | +30.0% | +30.0% | +40.0% | +50.0% | +60.0% | +120.0% | +160.0% | +180.0% |
| cstrade | -20.0% | -20.0% | -10.0% | 0.0% | 0.0% | — | +10.0% | +30.0% | +30.0% | +40.0% | +50.0% | +60.0% | +120.0% | +160.0% | +180.0% |
| itrade | -27.3% | -27.3% | -18.2% | -9.1% | -9.1% | -9.1% | — | +18.2% | +18.2% | +27.3% | +36.4% | +45.5% | +100.0% | +136.4% | +154.5% |
| tradeit-store | -38.5% | -38.5% | -30.8% | -23.1% | -23.1% | -23.1% | -15.4% | — | 0.0% | +7.7% | +15.4% | +23.1% | +69.2% | +100.0% | +115.4% |
| csfloat | -38.5% | -38.5% | -30.8% | -23.1% | -23.1% | -23.1% | -15.4% | 0.0% | — | +7.7% | +15.4% | +23.1% | +69.2% | +100.0% | +115.4% |
| steamcommunity | -42.9% | -42.9% | -35.7% | -28.6% | -28.6% | -28.6% | -21.4% | -7.1% | -7.1% | — | +7.1% | +14.3% | +57.1% | +85.7% | +100.0% |
| lootfarm | -46.7% | -46.7% | -40.0% | -33.3% | -33.3% | -33.3% | -26.7% | -13.3% | -13.3% | -6.7% | — | +6.7% | +46.7% | +73.3% | +86.7% |
| swapgg | -50.0% | -50.0% | -43.8% | -37.5% | -37.5% | -37.5% | -31.3% | -18.8% | -18.8% | -12.5% | -6.3% | — | +37.5% | +62.5% | +75.0% |
| tradeit-trade | -63.6% | -63.6% | -59.1% | -54.5% | -54.5% | -54.5% | -50.0% | -40.9% | -40.9% | -36.4% | -31.8% | -27.3% | — | +18.2% | +27.3% |
| lis-skins | -69.2% | -69.2% | -65.4% | -61.5% | -61.5% | -61.5% | -57.7% | -50.0% | -50.0% | -46.2% | -42.3% | -38.5% | -15.4% | — | +7.7% |
| dmarket | -71.4% | -71.4% | -67.9% | -64.3% | -64.3% | -64.3% | -60.7% | -53.6% | -53.6% | -50.0% | -46.4% | -42.9% | -21.4% | -7.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Zeus x27 | Electric Blue (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.