National best bid and offer summary for ★ Talon Knife | Urban Masked (Battle-Scarred): best bid $208.55 on marketcsgo, best ask $200.09 on csfloat, spread -$8.46 (-406 basis points), across 11 markets, 72 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Talon Knife | Urban Masked (B), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Talon Knife | Urban Masked (B), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | dmarket | tradeit-store | waxpeer | lis-skins | whitemarket | marketcsgo | steamcommunity | tradeit-trade | skinport |
|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +6.1% | +7.4% | +10.9% | +14.6% | +15.9% | +16.7% | +23.0% | +62.8% | +94.7% | +112.5% |
| buff163 | -5.8% | — | +1.2% | +4.5% | +8.0% | +9.2% | +10.0% | +15.9% | +53.4% | +83.5% | +100.2% |
| dmarket | -6.9% | -1.2% | — | +3.2% | +6.7% | +7.9% | +8.7% | +14.5% | +51.5% | +81.2% | +97.8% |
| tradeit-store | -9.8% | -4.3% | -3.1% | — | +3.4% | +4.6% | +5.3% | +10.9% | +46.8% | +75.6% | +91.7% |
| waxpeer | -12.8% | -7.4% | -6.3% | -3.3% | — | +1.1% | +1.8% | +7.3% | +42.0% | +69.9% | +85.4% |
| lis-skins | -13.7% | -8.4% | -7.3% | -4.4% | -1.1% | — | +0.7% | +6.1% | +40.4% | +68.0% | +83.3% |
| whitemarket | -14.3% | -9.1% | -8.0% | -5.0% | -1.8% | -0.7% | — | +5.3% | +39.4% | +66.8% | +82.0% |
| marketcsgo | -18.7% | -13.7% | -12.6% | -9.8% | -6.8% | -5.7% | -5.1% | — | +32.4% | +58.3% | +72.8% |
| steamcommunity | -38.6% | -34.8% | -34.0% | -31.9% | -29.6% | -28.8% | -28.3% | -24.5% | — | +19.6% | +30.6% |
| tradeit-trade | -48.6% | -45.5% | -44.8% | -43.1% | -41.1% | -40.5% | -40.0% | -36.8% | -16.4% | — | +9.1% |
| skinport | -52.9% | -50.1% | -49.4% | -47.8% | -46.1% | -45.5% | -45.1% | -42.1% | -23.4% | -8.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Talon Knife | Urban Masked (B), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.