National best bid and offer summary for Sticker | Virtus.Pro (Foil) | Stockholm 2021: best bid $2.44 on dmarket, best ask $2.50 on dmarket, spread $0.06 (246 basis points), across 12 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Virtus.Pro (Foil) | Stockholm 2021, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Virtus.Pro (Foil) | Stockholm 2021, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | csfloat | buff163 | whitemarket | tradeit-store | skinport | steamcommunity | waxpeer | swapgg | tradeit-trade | marketcsgo | lis-skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +6.0% | +7.6% | +17.6% | +20.0% | +57.6% | +80.4% | +94.4% | +102.0% | +105.6% | +114.4% | +317.6% |
| csfloat | -5.7% | — | +1.5% | +10.9% | +13.2% | +48.7% | +70.2% | +83.4% | +90.6% | +94.0% | +102.3% | +294.0% |
| buff163 | -7.1% | -1.5% | — | +9.3% | +11.5% | +46.5% | +67.7% | +80.7% | +87.7% | +91.1% | +99.3% | +288.1% |
| whitemarket | -15.0% | -9.9% | -8.5% | — | +2.0% | +34.0% | +53.4% | +65.3% | +71.8% | +74.8% | +82.3% | +255.1% |
| tradeit-store | -16.7% | -11.7% | -10.3% | -2.0% | — | +31.3% | +50.3% | +62.0% | +68.3% | +71.3% | +78.7% | +248.0% |
| skinport | -36.5% | -32.7% | -31.7% | -25.4% | -23.9% | — | +14.5% | +23.4% | +28.2% | +30.5% | +36.0% | +165.0% |
| steamcommunity | -44.6% | -41.2% | -40.4% | -34.8% | -33.5% | -12.6% | — | +7.8% | +12.0% | +14.0% | +18.8% | +131.5% |
| waxpeer | -48.6% | -45.5% | -44.7% | -39.5% | -38.3% | -18.9% | -7.2% | — | +3.9% | +5.8% | +10.3% | +114.8% |
| swapgg | -50.5% | -47.5% | -46.7% | -41.8% | -40.6% | -22.0% | -10.7% | -3.8% | — | +1.8% | +6.1% | +106.7% |
| tradeit-trade | -51.4% | -48.4% | -47.7% | -42.8% | -41.6% | -23.3% | -12.3% | -5.4% | -1.8% | — | +4.3% | +103.1% |
| marketcsgo | -53.4% | -50.6% | -49.8% | -45.1% | -44.0% | -26.5% | -15.9% | -9.3% | -5.8% | -4.1% | — | +94.8% |
| lis-skins | -76.1% | -74.6% | -74.2% | -71.8% | -71.3% | -62.3% | -56.8% | -53.4% | -51.6% | -50.8% | -48.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Virtus.Pro (Foil) | Stockholm 2021, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Virtus.Pro (Foil) | Stockholm 2021, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.