National best bid and offer summary for Sticker Slab | All Hail the King (Foil): best bid $0.74 on buff163, best ask $1.75 on steamcommunity, spread $1.01 (13649 basis points), across 5 markets, 72 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker Slab | All Hail the King, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker Slab | All Hail the King, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | steamcommunity | whitemarket | waxpeer | marketcsgo | buff163 |
|---|---|---|---|---|---|
| steamcommunity | — | +24.6% | +28.0% | +31.4% | +69.1% |
| whitemarket | -19.7% | — | +2.8% | +5.5% | +35.8% |
| waxpeer | -21.9% | -2.7% | — | +2.7% | +32.1% |
| marketcsgo | -23.9% | -5.2% | -2.6% | — | +28.7% |
| buff163 | -40.9% | -26.4% | -24.3% | -22.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker Slab | All Hail the King, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker Slab | All Hail the King, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.