National best bid and offer summary for Sticker | ropz (Foil) | Boston 2018: best bid $32.04 on dmarket, best ask $37.88 on skinport, spread $5.84 (1823 basis points), across 9 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | ropz (Foil) | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | ropz (Foil) | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | skinport | csfloat | whitemarket | buff163 | tradeit-store | lis-skins | steamcommunity | marketcsgo |
|---|---|---|---|---|---|---|---|---|
| skinport | — | +2.6% | +5.6% | +9.4% | +22.3% | +26.0% | +63.1% | +95.2% |
| csfloat | -2.5% | — | +2.9% | +6.6% | +19.2% | +22.7% | +59.0% | +90.3% |
| whitemarket | -5.3% | -2.8% | — | +3.6% | +15.8% | +19.2% | +54.4% | +84.9% |
| buff163 | -8.6% | -6.2% | -3.5% | — | +11.8% | +15.1% | +49.1% | +78.4% |
| tradeit-store | -18.3% | -16.1% | -13.7% | -10.6% | — | +3.0% | +33.3% | +59.6% |
| lis-skins | -20.6% | -18.5% | -16.1% | -13.1% | -2.9% | — | +29.5% | +55.0% |
| steamcommunity | -38.7% | -37.1% | -35.2% | -32.9% | -25.0% | -22.8% | — | +19.7% |
| marketcsgo | -48.8% | -47.4% | -45.9% | -44.0% | -37.3% | -35.5% | -16.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | ropz (Foil) | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | ropz (Foil) | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.