National best bid and offer summary for Sticker | Karsa | Boston 2018: best bid $4.59 on buff163, best ask $4.00 on csfloat, spread -$0.59 (-1285 basis points), across 7 markets, 66 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Karsa | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Karsa | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | tradeit-store | buff163 | steamcommunity | skinport | tradeit-trade | marketcsgo |
|---|---|---|---|---|---|---|---|
| csfloat | — | +23.3% | +36.8% | +74.5% | +76.8% | +111.3% | +217.8% |
| tradeit-store | -18.9% | — | +11.0% | +41.6% | +43.4% | +71.4% | +157.8% |
| buff163 | -26.9% | -9.9% | — | +27.6% | +29.3% | +54.5% | +132.4% |
| steamcommunity | -42.7% | -29.4% | -21.6% | — | +1.3% | +21.1% | +82.1% |
| skinport | -43.4% | -30.3% | -22.6% | -1.3% | — | +19.5% | +79.8% |
| tradeit-trade | -52.7% | -41.7% | -35.3% | -17.4% | -16.3% | — | +50.4% |
| marketcsgo | -68.5% | -61.2% | -57.0% | -45.1% | -44.4% | -33.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Karsa | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Karsa | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.