National best bid and offer summary for Sticker | flusha (Foil) | Cluj-Napoca 2015: best bid $8.98 on marketcsgo, best ask $11.84 on buff163, spread $2.86 (3185 basis points), across 8 markets, 92 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | flusha (Foil) | Cluj-Napoca 2015, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | flusha (Foil) | Cluj-Napoca 2015, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | dmarket | steamcommunity | marketcsgo | skinport | waxpeer | lis-skins |
|---|---|---|---|---|---|---|---|---|
| buff163 | — | +35.0% | +58.8% | +68.8% | +116.8% | +124.1% | +195.2% | +828.3% |
| csfloat | -25.9% | — | +17.6% | +25.0% | +60.6% | +66.0% | +118.7% | +587.8% |
| dmarket | -37.0% | -15.0% | — | +6.3% | +36.5% | +41.1% | +85.9% | +484.6% |
| steamcommunity | -40.7% | -20.0% | -5.9% | — | +28.5% | +32.8% | +74.9% | +450.1% |
| marketcsgo | -53.9% | -37.7% | -26.8% | -22.2% | — | +3.4% | +36.2% | +328.2% |
| skinport | -55.4% | -39.8% | -29.1% | -24.7% | -3.2% | — | +31.7% | +314.3% |
| waxpeer | -66.1% | -54.3% | -46.2% | -42.8% | -26.6% | -24.1% | — | +214.5% |
| lis-skins | -89.2% | -85.5% | -82.9% | -81.8% | -76.6% | -75.9% | -68.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | flusha (Foil) | Cluj-Napoca 2015, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | flusha (Foil) | Cluj-Napoca 2015, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.