National best bid and offer summary for Sticker | BnTeT | Berlin 2019: best bid $0.15 on dmarket, best ask $0.18 on buff163, spread $0.03 (2000 basis points), across 7 markets, 79 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | BnTeT | Berlin 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | BnTeT | Berlin 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | dmarket | csfloat | steamcommunity | marketcsgo | skinport |
|---|---|---|---|---|---|---|
| buff163 | — | +22.2% | +27.8% | +138.9% | +172.2% | +433.3% |
| dmarket | -18.2% | — | +4.5% | +95.5% | +122.7% | +336.4% |
| csfloat | -21.7% | -4.3% | — | +87.0% | +113.0% | +317.4% |
| steamcommunity | -58.1% | -48.8% | -46.5% | — | +14.0% | +123.3% |
| marketcsgo | -63.3% | -55.1% | -53.1% | -12.2% | — | +95.9% |
| skinport | -81.3% | -77.1% | -76.0% | -55.2% | -49.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | BnTeT | Berlin 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | BnTeT | Berlin 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.