National best bid and offer summary for StatTrak™ XM1014 | Slipstream (Well-Worn): best bid $0.39 on waxpeer, best ask $0.37 on csfloat, spread -$0.02 (-513 basis points), across 11 markets, 97 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for StatTrak™ XM1014 | Slipstream (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for StatTrak™ XM1014 | Slipstream (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | skinport | lis-skins | waxpeer | buff163 | whitemarket | marketcsgo | skindeck | steamcommunity | swapgg | dmarket |
|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +2.7% | +5.4% | +10.8% | +13.5% | +16.2% | +24.3% | +29.7% | +40.5% | +45.9% | +73.0% |
| skinport | -2.6% | — | +2.6% | +7.9% | +10.5% | +13.2% | +21.1% | +26.3% | +36.8% | +42.1% | +68.4% |
| lis-skins | -5.1% | -2.6% | — | +5.1% | +7.7% | +10.3% | +17.9% | +23.1% | +33.3% | +38.5% | +64.1% |
| waxpeer | -9.8% | -7.3% | -4.9% | — | +2.4% | +4.9% | +12.2% | +17.1% | +26.8% | +31.7% | +56.1% |
| buff163 | -11.9% | -9.5% | -7.1% | -2.4% | — | +2.4% | +9.5% | +14.3% | +23.8% | +28.6% | +52.4% |
| whitemarket | -14.0% | -11.6% | -9.3% | -4.7% | -2.3% | — | +7.0% | +11.6% | +20.9% | +25.6% | +48.8% |
| marketcsgo | -19.6% | -17.4% | -15.2% | -10.9% | -8.7% | -6.5% | — | +4.3% | +13.0% | +17.4% | +39.1% |
| skindeck | -22.9% | -20.8% | -18.8% | -14.6% | -12.5% | -10.4% | -4.2% | — | +8.3% | +12.5% | +33.3% |
| steamcommunity | -28.8% | -26.9% | -25.0% | -21.2% | -19.2% | -17.3% | -11.5% | -7.7% | — | +3.8% | +23.1% |
| swapgg | -31.5% | -29.6% | -27.8% | -24.1% | -22.2% | -20.4% | -14.8% | -11.1% | -3.7% | — | +18.5% |
| dmarket | -42.2% | -40.6% | -39.1% | -35.9% | -34.4% | -32.8% | -28.1% | -25.0% | -18.8% | -15.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for StatTrak™ XM1014 | Slipstream (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.