National best bid and offer summary for ★ StatTrak™ Talon Knife | Urban Masked (Field-Tested): best bid $233.58 on marketcsgo, best ask $240.00 on csfloat, spread $6.42 (275 basis points), across 13 markets, 96 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ StatTrak™ Talon Knife | Urban Masked (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ StatTrak™ Talon Knife | Urban Masked (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | lis-skins | whitemarket | avanmarket | tradeit-store | waxpeer | skinport | marketcsgo | skindeck | dmarket | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +4.8% | +7.1% | +7.4% | +7.5% | +8.9% | +10.9% | +12.6% | +15.7% | +18.3% | +29.2% | +48.1% | +101.7% |
| buff163 | -4.6% | — | +2.1% | +2.5% | +2.5% | +3.9% | +5.8% | +7.4% | +10.4% | +12.8% | +23.2% | +41.3% | +92.4% |
| lis-skins | -6.6% | -2.1% | — | +0.3% | +0.4% | +1.7% | +3.6% | +5.1% | +8.1% | +10.5% | +20.6% | +38.3% | +88.4% |
| whitemarket | -6.9% | -2.4% | -0.3% | — | +0.1% | +1.4% | +3.3% | +4.8% | +7.7% | +10.1% | +20.2% | +37.9% | +87.8% |
| avanmarket | -7.0% | -2.5% | -0.4% | -0.1% | — | +1.3% | +3.2% | +4.8% | +7.7% | +10.1% | +20.2% | +37.8% | +87.7% |
| tradeit-store | -8.2% | -3.8% | -1.7% | -1.4% | -1.3% | — | +1.8% | +3.4% | +6.2% | +8.6% | +18.6% | +36.0% | +85.2% |
| waxpeer | -9.9% | -5.5% | -3.5% | -3.2% | -3.1% | -1.8% | — | +1.5% | +4.3% | +6.6% | +16.4% | +33.5% | +81.8% |
| skinport | -11.2% | -6.9% | -4.9% | -4.6% | -4.5% | -3.2% | -1.5% | — | +2.8% | +5.1% | +14.7% | +31.5% | +79.2% |
| marketcsgo | -13.6% | -9.4% | -7.5% | -7.2% | -7.1% | -5.9% | -4.1% | -2.7% | — | +2.2% | +11.6% | +28.0% | +74.3% |
| skindeck | -15.5% | -11.4% | -9.5% | -9.2% | -9.1% | -7.9% | -6.2% | -4.8% | -2.2% | — | +9.2% | +25.2% | +70.5% |
| dmarket | -22.6% | -18.8% | -17.1% | -16.8% | -16.8% | -15.7% | -14.1% | -12.8% | -10.4% | -8.4% | — | +14.7% | +56.2% |
| steamcommunity | -32.5% | -29.2% | -27.7% | -27.5% | -27.4% | -26.4% | -25.1% | -24.0% | -21.9% | -20.1% | -12.8% | — | +36.2% |
| tradeit-trade | -50.4% | -48.0% | -46.9% | -46.7% | -46.7% | -46.0% | -45.0% | -44.2% | -42.6% | -41.4% | -36.0% | -26.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ StatTrak™ Talon Knife | Urban Masked (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.