National best bid and offer summary for StatTrak™ Glock-18 | Bullet Queen (Battle-Scarred): best bid $52.53 on marketcsgo, best ask $50.15 on lis-skins, spread -$2.38 (-453 basis points), across 14 markets, 74 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for StatTrak™ Glock-18 | Bullet Queen (B), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for StatTrak™ Glock-18 | Bullet Queen (B), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | dmarket | waxpeer | tradeit-store | csfloat | whitemarket | skinport | buff163 | cstrade | marketcsgo | skindeck | steamcommunity | tradeit-trade | lootfarm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +2.5% | +3.0% | +3.2% | +5.2% | +5.3% | +7.9% | +8.6% | +13.3% | +21.0% | +23.1% | +58.1% | +76.6% | +87.1% |
| dmarket | -2.4% | — | +0.5% | +0.7% | +2.7% | +2.7% | +5.3% | +6.0% | +10.5% | +18.1% | +20.2% | +54.3% | +72.3% | +82.6% |
| waxpeer | -2.9% | -0.5% | — | +0.1% | +2.1% | +2.2% | +4.7% | +5.4% | +9.9% | +17.5% | +19.5% | +53.4% | +71.4% | +81.6% |
| tradeit-store | -3.1% | -0.7% | -0.1% | — | +2.0% | +2.0% | +4.6% | +5.3% | +9.8% | +17.3% | +19.4% | +53.2% | +71.2% | +81.4% |
| csfloat | -4.9% | -2.6% | -2.1% | -2.0% | — | +0.1% | +2.5% | +3.2% | +7.7% | +15.0% | +17.0% | +50.2% | +67.8% | +77.9% |
| whitemarket | -5.0% | -2.7% | -2.1% | -2.0% | -0.1% | — | +2.5% | +3.2% | +7.6% | +15.0% | +17.0% | +50.2% | +67.7% | +77.8% |
| skinport | -7.3% | -5.0% | -4.5% | -4.4% | -2.5% | -2.4% | — | +0.7% | +5.0% | +12.2% | +14.1% | +46.5% | +63.7% | +73.5% |
| buff163 | -7.9% | -5.6% | -5.1% | -5.0% | -3.1% | -3.1% | -0.7% | — | +4.3% | +11.4% | +13.4% | +45.6% | +62.6% | +72.3% |
| cstrade | -11.7% | -9.5% | -9.0% | -8.9% | -7.1% | -7.1% | -4.8% | -4.1% | — | +6.8% | +8.7% | +39.6% | +55.9% | +65.2% |
| marketcsgo | -17.4% | -15.3% | -14.9% | -14.8% | -13.1% | -13.0% | -10.9% | -10.3% | -6.4% | — | +1.7% | +30.6% | +45.9% | +54.6% |
| skindeck | -18.8% | -16.8% | -16.3% | -16.2% | -14.6% | -14.5% | -12.4% | -11.8% | -8.0% | -1.7% | — | +28.4% | +43.4% | +52.0% |
| steamcommunity | -36.7% | -35.2% | -34.8% | -34.7% | -33.4% | -33.4% | -31.8% | -31.3% | -28.3% | -23.4% | -22.1% | — | +11.7% | +18.4% |
| tradeit-trade | -43.4% | -42.0% | -41.7% | -41.6% | -40.4% | -40.4% | -38.9% | -38.5% | -35.9% | -31.5% | -30.3% | -10.5% | — | +6.0% |
| lootfarm | -46.6% | -45.2% | -44.9% | -44.9% | -43.8% | -43.7% | -42.3% | -42.0% | -39.5% | -35.3% | -34.2% | -15.5% | -5.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for StatTrak™ Glock-18 | Bullet Queen (B), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.