National best bid and offer summary for ★ Skeleton Knife | Ultraviolet (Well-Worn): best bid $186.50 on dmarket, best ask $184.71 on lis-skins, spread -$1.79 (-96 basis points), across 11 markets, 82 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Skeleton Knife | Ultraviolet (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Skeleton Knife | Ultraviolet (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | buff163 | csfloat | tradeit-store | dmarket | waxpeer | skinport | marketcsgo | whitemarket | skindeck | steamcommunity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +1.0% | +1.4% | +6.2% | +7.8% | +8.2% | +11.8% | +12.7% | +13.4% | +14.8% | +56.6% |
| buff163 | -1.0% | — | +0.4% | +5.2% | +6.7% | +7.1% | +10.7% | +11.6% | +12.3% | +13.7% | +55.1% |
| csfloat | -1.4% | -0.4% | — | +4.8% | +6.3% | +6.7% | +10.3% | +11.2% | +11.8% | +13.2% | +54.4% |
| tradeit-store | -5.9% | -4.9% | -4.5% | — | +1.4% | +1.8% | +5.3% | +6.1% | +6.8% | +8.1% | +47.4% |
| dmarket | -7.2% | -6.3% | -5.9% | -1.4% | — | +0.4% | +3.8% | +4.6% | +5.2% | +6.5% | +45.3% |
| waxpeer | -7.6% | -6.7% | -6.3% | -1.8% | -0.4% | — | +3.4% | +4.2% | +4.8% | +6.1% | +44.7% |
| skinport | -10.6% | -9.7% | -9.3% | -5.0% | -3.6% | -3.3% | — | +0.8% | +1.4% | +2.7% | +40.0% |
| marketcsgo | -11.3% | -10.4% | -10.1% | -5.8% | -4.4% | -4.0% | -0.8% | — | +0.6% | +1.8% | +38.9% |
| whitemarket | -11.8% | -10.9% | -10.6% | -6.3% | -5.0% | -4.6% | -1.4% | -0.6% | — | +1.2% | +38.1% |
| skindeck | -12.9% | -12.0% | -11.7% | -7.5% | -6.1% | -5.8% | -2.6% | -1.8% | -1.2% | — | +36.4% |
| steamcommunity | -36.1% | -35.5% | -35.2% | -32.2% | -31.2% | -30.9% | -28.6% | -28.0% | -27.6% | -26.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Skeleton Knife | Ultraviolet (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.