National best bid and offer summary for ★ Paracord Knife | Urban Masked (Battle-Scarred): best bid $49.86 on marketcsgo, best ask $47.88 on csfloat, spread -$1.98 (-397 basis points), across 13 markets, 96 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Paracord Knife | Urban Masked (B), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Paracord Knife | Urban Masked (B), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | tradeit-store | lis-skins | whitemarket | buff163 | waxpeer | marketcsgo | cstrade | skindeck | skinport | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +0.9% | +0.9% | +2.0% | +8.6% | +11.0% | +14.6% | +17.0% | +19.4% | +26.3% | +33.3% | +51.9% | +78.4% |
| dmarket | -0.8% | — | +0.1% | +1.1% | +7.7% | +10.0% | +13.6% | +16.0% | +18.4% | +25.2% | +32.2% | +50.6% | +76.9% |
| tradeit-store | -0.9% | -0.1% | — | +1.0% | +7.6% | +9.9% | +13.5% | +15.9% | +18.3% | +25.1% | +32.1% | +50.5% | +76.8% |
| lis-skins | -1.9% | -1.1% | -1.0% | — | +6.6% | +8.8% | +12.4% | +14.7% | +17.1% | +23.9% | +30.7% | +49.0% | +75.0% |
| whitemarket | -8.0% | -7.2% | -7.1% | -6.2% | — | +2.1% | +5.5% | +7.7% | +9.9% | +16.3% | +22.7% | +39.8% | +64.2% |
| buff163 | -9.9% | -9.1% | -9.0% | -8.1% | -2.1% | — | +3.3% | +5.4% | +7.6% | +13.8% | +20.1% | +36.9% | +60.8% |
| waxpeer | -12.7% | -12.0% | -11.9% | -11.0% | -5.2% | -3.2% | — | +2.1% | +4.2% | +10.2% | +16.4% | +32.6% | +55.7% |
| marketcsgo | -14.5% | -13.8% | -13.7% | -12.8% | -7.1% | -5.1% | -2.0% | — | +2.1% | +8.0% | +14.0% | +29.9% | +52.6% |
| cstrade | -16.3% | -15.6% | -15.5% | -14.6% | -9.0% | -7.1% | -4.1% | -2.1% | — | +5.8% | +11.6% | +27.2% | +49.4% |
| skindeck | -20.8% | -20.2% | -20.1% | -19.3% | -14.0% | -12.2% | -9.3% | -7.4% | -5.4% | — | +5.5% | +20.2% | +41.3% |
| skinport | -25.0% | -24.3% | -24.3% | -23.5% | -18.5% | -16.8% | -14.1% | -12.3% | -10.4% | -5.2% | — | +13.9% | +33.9% |
| steamcommunity | -34.2% | -33.6% | -33.5% | -32.9% | -28.5% | -26.9% | -24.6% | -23.0% | -21.4% | -16.8% | -12.2% | — | +17.5% |
| tradeit-trade | -44.0% | -43.5% | -43.4% | -42.9% | -39.1% | -37.8% | -35.8% | -34.5% | -33.1% | -29.2% | -25.3% | -14.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Paracord Knife | Urban Masked (B), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.