National best bid and offer summary for P250 | Franklin (Well-Worn): best bid $2.07 on marketcsgo, best ask $2.01 on cstrade, spread -$0.06 (-290 basis points), across 13 markets, 98 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for P250 | Franklin (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for P250 | Franklin (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | cstrade | buff163 | tradeit-store | lis-skins | marketcsgo | skinport | dmarket | csfloat | waxpeer | steamcommunity | whitemarket | swapgg | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cstrade | — | +6.5% | +11.4% | +17.4% | +20.4% | +26.9% | +27.4% | +29.4% | +43.8% | +49.3% | +69.2% | +76.6% | +99.0% |
| buff163 | -6.1% | — | +4.7% | +10.3% | +13.1% | +19.2% | +19.6% | +21.5% | +35.0% | +40.2% | +58.9% | +65.9% | +86.9% |
| tradeit-store | -10.3% | -4.5% | — | +5.4% | +8.0% | +13.8% | +14.3% | +16.1% | +29.0% | +33.9% | +51.8% | +58.5% | +78.6% |
| lis-skins | -14.8% | -9.3% | -5.1% | — | +2.5% | +8.1% | +8.5% | +10.2% | +22.5% | +27.1% | +44.1% | +50.4% | +69.5% |
| marketcsgo | -16.9% | -11.6% | -7.4% | -2.5% | — | +5.4% | +5.8% | +7.4% | +19.4% | +24.0% | +40.5% | +46.7% | +65.3% |
| skinport | -21.2% | -16.1% | -12.2% | -7.5% | -5.1% | — | +0.4% | +2.0% | +13.3% | +17.6% | +33.3% | +39.2% | +56.9% |
| dmarket | -21.5% | -16.4% | -12.5% | -7.8% | -5.5% | -0.4% | — | +1.6% | +12.9% | +17.2% | +32.8% | +38.7% | +56.3% |
| csfloat | -22.7% | -17.7% | -13.8% | -9.2% | -6.9% | -1.9% | -1.5% | — | +11.2% | +15.4% | +30.8% | +36.5% | +53.8% |
| waxpeer | -30.4% | -26.0% | -22.5% | -18.3% | -16.3% | -11.8% | -11.4% | -10.0% | — | +3.8% | +17.6% | +22.8% | +38.4% |
| steamcommunity | -33.0% | -28.7% | -25.3% | -21.3% | -19.3% | -15.0% | -14.7% | -13.3% | -3.7% | — | +13.3% | +18.3% | +33.3% |
| whitemarket | -40.9% | -37.1% | -34.1% | -30.6% | -28.8% | -25.0% | -24.7% | -23.5% | -15.0% | -11.8% | — | +4.4% | +17.6% |
| swapgg | -43.4% | -39.7% | -36.9% | -33.5% | -31.8% | -28.2% | -27.9% | -26.8% | -18.6% | -15.5% | -4.2% | — | +12.7% |
| tradeit-trade | -49.8% | -46.5% | -44.0% | -41.0% | -39.5% | -36.3% | -36.0% | -35.0% | -27.8% | -25.0% | -15.0% | -11.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for P250 | Franklin (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.