National best bid and offer summary for ★ Navaja Knife | Rust Coat (Battle-Scarred): best bid $39.77 on marketcsgo, best ask $37.96 on buff163, spread -$1.81 (-455 basis points), across 15 markets, 96 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Navaja Knife | Rust Coat (B), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Navaja Knife | Rust Coat (B), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | tradeit-store | dmarket | csfloat | lis-skins | whitemarket | cstrade | waxpeer | skindeck | marketcsgo | skinport | steamcommunity | itrade | tradeit-trade | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +0.2% | +2.1% | +5.1% | +5.5% | +10.3% | +10.7% | +12.4% | +14.7% | +17.1% | +48.2% | +50.2% | +54.4% | +78.6% | +81.3% |
| tradeit-store | -0.2% | — | +1.9% | +4.9% | +5.3% | +10.0% | +10.5% | +12.1% | +14.4% | +16.8% | +47.9% | +49.8% | +54.0% | +78.3% | +80.9% |
| dmarket | -2.1% | -1.9% | — | +2.9% | +3.3% | +8.0% | +8.4% | +10.0% | +12.3% | +14.6% | +45.1% | +47.0% | +51.1% | +74.9% | +77.5% |
| csfloat | -4.9% | -4.7% | -2.8% | — | +0.4% | +4.9% | +5.3% | +6.9% | +9.1% | +11.4% | +41.0% | +42.9% | +46.9% | +69.9% | +72.5% |
| lis-skins | -5.2% | -5.0% | -3.2% | -0.4% | — | +4.5% | +4.9% | +6.5% | +8.7% | +10.9% | +40.4% | +42.3% | +46.3% | +69.3% | +71.8% |
| whitemarket | -9.3% | -9.1% | -7.4% | -4.7% | -4.3% | — | +0.4% | +1.9% | +4.0% | +6.2% | +34.4% | +36.2% | +40.0% | +62.0% | +64.4% |
| cstrade | -9.7% | -9.5% | -7.7% | -5.0% | -4.7% | -0.4% | — | +1.5% | +3.6% | +5.8% | +33.9% | +35.6% | +39.5% | +61.4% | +63.8% |
| waxpeer | -11.0% | -10.8% | -9.1% | -6.5% | -6.1% | -1.9% | -1.5% | — | +2.0% | +4.2% | +31.9% | +33.6% | +37.4% | +59.0% | +61.3% |
| skindeck | -12.8% | -12.6% | -10.9% | -8.3% | -8.0% | -3.8% | -3.5% | -2.0% | — | +2.1% | +29.2% | +30.9% | +34.6% | +55.8% | +58.1% |
| marketcsgo | -14.6% | -14.4% | -12.8% | -10.2% | -9.9% | -5.8% | -5.4% | -4.0% | -2.0% | — | +26.6% | +28.3% | +31.9% | +52.6% | +54.9% |
| skinport | -32.5% | -32.4% | -31.1% | -29.1% | -28.8% | -25.6% | -25.3% | -24.2% | -22.6% | -21.0% | — | +1.3% | +4.2% | +20.6% | +22.4% |
| steamcommunity | -33.4% | -33.3% | -32.0% | -30.0% | -29.7% | -26.6% | -26.3% | -25.2% | -23.6% | -22.0% | -1.3% | — | +2.8% | +19.0% | +20.8% |
| itrade | -35.2% | -35.1% | -33.8% | -31.9% | -31.6% | -28.6% | -28.3% | -27.2% | -25.7% | -24.2% | -4.0% | -2.7% | — | +15.7% | +17.5% |
| tradeit-trade | -44.0% | -43.9% | -42.8% | -41.2% | -40.9% | -38.3% | -38.0% | -37.1% | -35.8% | -34.5% | -17.0% | -15.9% | -13.6% | — | +1.5% |
| swapgg | -44.8% | -44.7% | -43.7% | -42.0% | -41.8% | -39.2% | -39.0% | -38.0% | -36.8% | -35.4% | -18.3% | -17.2% | -14.9% | -1.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Navaja Knife | Rust Coat (B), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.