National best bid and offer summary for ★ Navaja Knife | Case Hardened (Field-Tested): best bid $77.91 on marketcsgo, best ask $72.43 on dmarket, spread -$5.48 (-703 basis points), across 11 markets, 71 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Navaja Knife | Case Hardened (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Navaja Knife | Case Hardened (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | buff163 | tradeit-store | csfloat | whitemarket | marketcsgo | skinport | waxpeer | steamcommunity | tradeit-trade | lis-skins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +5.2% | +9.6% | +9.9% | +11.6% | +19.3% | +26.8% | +29.8% | +68.8% | +89.5% | +861.4% |
| buff163 | -5.0% | — | +4.2% | +4.4% | +6.0% | +13.4% | +20.5% | +23.3% | +60.4% | +80.1% | +813.6% |
| tradeit-store | -8.8% | -4.0% | — | +0.3% | +1.8% | +8.8% | +15.7% | +18.4% | +54.0% | +72.9% | +777.0% |
| csfloat | -9.0% | -4.2% | -0.3% | — | +1.5% | +8.5% | +15.4% | +18.1% | +53.6% | +72.4% | +774.8% |
| whitemarket | -10.4% | -5.7% | -1.8% | -1.5% | — | +6.9% | +13.7% | +16.3% | +51.3% | +69.8% | +761.6% |
| marketcsgo | -16.2% | -11.8% | -8.1% | -7.9% | -6.5% | — | +6.3% | +8.8% | +41.5% | +58.9% | +706.0% |
| skinport | -21.2% | -17.0% | -13.6% | -13.4% | -12.0% | -6.0% | — | +2.3% | +33.1% | +49.4% | +658.0% |
| waxpeer | -23.0% | -18.9% | -15.5% | -15.3% | -14.0% | -8.1% | -2.3% | — | +30.1% | +46.0% | +640.7% |
| steamcommunity | -40.8% | -37.7% | -35.1% | -34.9% | -33.9% | -29.3% | -24.9% | -23.1% | — | +12.2% | +469.4% |
| tradeit-trade | -47.2% | -44.5% | -42.1% | -42.0% | -41.1% | -37.0% | -33.1% | -31.5% | -10.9% | — | +407.4% |
| lis-skins | -89.6% | -89.1% | -88.6% | -88.6% | -88.4% | -87.6% | -86.8% | -86.5% | -82.4% | -80.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Navaja Knife | Case Hardened (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.