National best bid and offer summary for Glock-18 | Clear Polymer (Well-Worn): best bid $0.23 on marketcsgo, best ask $0.22 on dmarket, spread -$0.01 (-435 basis points), across 15 markets, 96 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Glock-18 | Clear Polymer (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Glock-18 | Clear Polymer (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | csfloat | skinport | lis-skins | tradeit-store | whitemarket | waxpeer | marketcsgo | skindeck | buff163 | cstrade | steamcommunity | swapgg | tradeit-trade | lootfarm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | 0.0% | +4.5% | +4.5% | +9.1% | +18.2% | +18.2% | +22.7% | +27.3% | +31.8% | +36.4% | +72.7% | +86.4% | +90.9% | +90.9% |
| csfloat | 0.0% | — | +4.5% | +4.5% | +9.1% | +18.2% | +18.2% | +22.7% | +27.3% | +31.8% | +36.4% | +72.7% | +86.4% | +90.9% | +90.9% |
| skinport | -4.3% | -4.3% | — | 0.0% | +4.3% | +13.0% | +13.0% | +17.4% | +21.7% | +26.1% | +30.4% | +65.2% | +78.3% | +82.6% | +82.6% |
| lis-skins | -4.3% | -4.3% | 0.0% | — | +4.3% | +13.0% | +13.0% | +17.4% | +21.7% | +26.1% | +30.4% | +65.2% | +78.3% | +82.6% | +82.6% |
| tradeit-store | -8.3% | -8.3% | -4.2% | -4.2% | — | +8.3% | +8.3% | +12.5% | +16.7% | +20.8% | +25.0% | +58.3% | +70.8% | +75.0% | +75.0% |
| whitemarket | -15.4% | -15.4% | -11.5% | -11.5% | -7.7% | — | 0.0% | +3.8% | +7.7% | +11.5% | +15.4% | +46.2% | +57.7% | +61.5% | +61.5% |
| waxpeer | -15.4% | -15.4% | -11.5% | -11.5% | -7.7% | 0.0% | — | +3.8% | +7.7% | +11.5% | +15.4% | +46.2% | +57.7% | +61.5% | +61.5% |
| marketcsgo | -18.5% | -18.5% | -14.8% | -14.8% | -11.1% | -3.7% | -3.7% | — | +3.7% | +7.4% | +11.1% | +40.7% | +51.9% | +55.6% | +55.6% |
| skindeck | -21.4% | -21.4% | -17.9% | -17.9% | -14.3% | -7.1% | -7.1% | -3.6% | — | +3.6% | +7.1% | +35.7% | +46.4% | +50.0% | +50.0% |
| buff163 | -24.1% | -24.1% | -20.7% | -20.7% | -17.2% | -10.3% | -10.3% | -6.9% | -3.4% | — | +3.4% | +31.0% | +41.4% | +44.8% | +44.8% |
| cstrade | -26.7% | -26.7% | -23.3% | -23.3% | -20.0% | -13.3% | -13.3% | -10.0% | -6.7% | -3.3% | — | +26.7% | +36.7% | +40.0% | +40.0% |
| steamcommunity | -42.1% | -42.1% | -39.5% | -39.5% | -36.8% | -31.6% | -31.6% | -28.9% | -26.3% | -23.7% | -21.1% | — | +7.9% | +10.5% | +10.5% |
| swapgg | -46.3% | -46.3% | -43.9% | -43.9% | -41.5% | -36.6% | -36.6% | -34.1% | -31.7% | -29.3% | -26.8% | -7.3% | — | +2.4% | +2.4% |
| tradeit-trade | -47.6% | -47.6% | -45.2% | -45.2% | -42.9% | -38.1% | -38.1% | -35.7% | -33.3% | -31.0% | -28.6% | -9.5% | -2.4% | — | 0.0% |
| lootfarm | -47.6% | -47.6% | -45.2% | -45.2% | -42.9% | -38.1% | -38.1% | -35.7% | -33.3% | -31.0% | -28.6% | -9.5% | -2.4% | 0.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Glock-18 | Clear Polymer (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.